Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 North Hunterdon Roster

V/J Wrestler Grade Seed Cert
NoSeed Armitt, John 3 63 63.7
NoSeed Bachman, Gavin 6 100 96.3
NoSeed Banken , Chris 2 53 53.0
NoSeed banken, Thomas 3 63 63.1
NoSeed Bury, Finn K 50 50.0
NoSeed Dagusto, Wyatt 4 45 0.0
NoSeed Eberstein, Caleb 2 95 86.0
NoSeed Eisenhart, Thomas 5 45 0.0
NoSeed Engelhardt, Conal 5 45 0.0
NoSeed Esposito, Daniel 5 45 0.0
NoSeed Felter, Mason 4 0 0.0
NoSeed Friedel, Axel 5 0 0.0
NoSeed Frondorf, Dominic 4 45 0.0
NoSeed Frondorf, Lincoln 4 45 0.0
NoSeed Frondorm, Lincoln 4 0 0.0
NoSeed Gattone, Hunter 1 0 0.0
NoSeed Gaughan, Mark 5 0 0.0
NoSeed Grivner, Jack 5 0 0.0
NoSeed Henry, Kenny 1 57 55.0
NoSeed Hunt, John 5 45 0.0
NoSeed Hunt, Nathan 6 0 0.0
NoSeed Ippolito, Jack 3 0 0.0
NoSeed Jafri, Zak 4 60 59.7
NoSeed Kelman, Benjamin 5 0 0.0
NoSeed Kennon, Logan 3 73 71.6
NoSeed Kenon, Hunter 6 0 0.0
NoSeed Kumpf, Aiden 4 0 0.0
NoSeed Lance, Tyler 5 0 0.0
NoSeed lyon, Colin 3 60 59.2
NoSeed Mackiewicz, Lucas 6 0 0.0
NoSeed Markaritis, Greg 2 77 77.3
NoSeed McGuinness, Kellan 6 0 0.0
NoSeed Palmer, Henry 6 0 0.0
NoSeed Parcel, Cash 1 50 47.6
NoSeed Parcel, Ryder 3 57 57.8
NoSeed Piccinich, Dillion 3 73 71.9
NoSeed Pino, Joseph 6 0 0.0
NoSeed Ponte , Liam 4 80 78.0
NoSeed Ponte, Logan 1 63 62.1
NoSeed Poulsen, Cameron 2 0 0.0
NoSeed Poulsen, Julian 3 0 0.0
NoSeed Prendergast, Connor 3 90 87.5
NoSeed Prendergast, Henry 5 0 0.0
NoSeed Rush, Cameron 4 0 0.0
NoSeed Sarnowski, Alesander 5 0 0.0
NoSeed Schumann, Caleb 5 0 0.0
NoSeed Tsihlas, Nicholas 3 57 56.2
JV Dangell, Dean 5 77 77.0
JV Donovan, Patrick 3 85 85.2
Exhibition Amberger, Sean 4 63 63.2

 


Wrestleague.com | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout