Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 Manville Roster

V/J Wrestler Grade Seed Cert
NoSeed Bennett, Jediah 3 67 66.4
NoSeed Burlum, Jocelyn 2 50 47.0
NoSeed Dachiashvili, Luka 5 100 98.8
NoSeed Gonzalez, Anthony 3 80 79.8
NoSeed Hernandez, Nikolas 3 70 66.8
NoSeed Lopez, Dylan 6 120 114.6
NoSeed Lunsford, Jordan 3 63 61.2
NoSeed Madrigal-Mena, Jacob 4 63 63.0
NoSeed McLure, Patrick 3 57 55.0
NoSeed Ortega, Nikolas 4 110 104.4
NoSeed Petrone, Jackson 1 50 48.8
NoSeed Rodriguez, Jaxson 6 175 165.0
NoSeed Zala, Marcel 2 57 57.0
NoSeed Zydallis, William 2 57 57.0
JV Ampie, Qwen 6 80 80.0
JV Andrade, Alexander 6 175 150.0
JV Burlum, Richard 3 95 93.0
JV Darby, Jaden 6 120 119.2
JV Dugan, Peter 4 120 116.2
JV Glynn, Liam 3 70 69.2
JV Hernandez, Lucas 3 60 58.4
JV Hupfer, Liam 4 95 90.0
JV Jefferson, Jamel 3 100 95.0
JV Lopez, Justin 2 67 64.6
JV Madrigal-Mena, Austin 2 50 50.0
JV Markowitch, Alexander 2 50 46.8
JV Quesada, Julian 3 73 66.8
JV Rogers, Ryan 3 70 65.4
JV Wade, Hustace 6 175 149.0

 


Wrestleague.com | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout