Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 Franklin Roster

V/J Wrestler Grade Seed Cert
NoSeed Abankwa , Isaac 2 57 55.6
NoSeed Abankwa, Anasi 1 50 49.2
NoSeed Booker , Zahira 2 60 56.6
NoSeed Booker, Cianni K 53 53.0
NoSeed Brydie, Jasiar 6 100 100.0
NoSeed Brydie, Nayad 3 63 62.2
NoSeed Cruz, Zaedin 5 120 118.3
NoSeed Darway , Ryder 4 70 69.9
NoSeed Davis , Kamrin K 45 40.0
NoSeed dickerson , Eric 3 100 96.9
NoSeed Gourdine , Tristan 5 77 73.8
NoSeed Grosso, Anthony 4 77 75.7
NoSeed Henderson , Xavier 4 80 75.8
NoSeed Johansen, Blake 2 50 50.0
NoSeed Jones , Easton 3 73 72.3
NoSeed Jones, Emily K 45 38.0
NoSeed Lawson, Josh 4 95 91.9
NoSeed Lichtiger , Logan 4 85 79.3
NoSeed Powell , Austin 4 77 73.0
NoSeed Sellars , Kory 3 77 76.3
NoSeed Smith, Austin 3 175 139.2
NoSeed Smith, Kalli 2 70 72.4
NoSeed Whiteman, Eli 5 70 68.2
JV Brydie, Zhanae 1 53 53.0
JV Davis , Shadee 2 53 52.3
JV Davis, Kamron K 45 39.0
JV Friend, Samuel 2 60 59.0
JV Mitchell, Eden 5 80 74.3
JV Pasteur, Moses 5 73 70.0
JV Solares, Evan 3 80 78.0

 


Wrestleague.com | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout