Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 Berkeley Heights Roster

V/J Wrestler Grade Seed Cert
NoSeed Adamanczyk, Julia 5 70 70.0
NoSeed Adamczyk, Lucas 3 57 57.0
NoSeed Adamczyk, Richie 6 0 0.0
NoSeed Angelo, Vinny 2 53 51.4
NoSeed Barbera, Dominic 4 57 55.2
NoSeed Barbera, Luca 4 53 56.6
NoSeed Connors, Anthony 1 50 44.0
NoSeed Connors, Christian 4 45 44.8
NoSeed Dausend, Max 3 67 66.0
NoSeed Faxon, Andy 5 100 89.8
NoSeed Fernandez, Aidan 5 73 71.8
NoSeed Garay, Connor 2 63 60.0
NoSeed Garcia, Michael 6 80 74.6
NoSeed Khan, Lucas 4 60 58.8
NoSeed Kim, Alex 3 70 72.6
NoSeed Larson, Eric 1 50 47.8
NoSeed Milia, Christopher 3 77 73.0
NoSeed Milia, Luca 6 90 89.6
NoSeed Milligan, Rod 2 63 65.0
NoSeed Popovic, Luke 4 57 56.0
NoSeed Ramos, Joey 1 50 44.0
NoSeed Ramos, Tommy 4 70 66.0
NoSeed Rembetsy, Stephen 3 50 48.8
NoSeed Richter, Kevin 3 63 63.0
NoSeed Ryan, Francisco 6 95 92.6
NoSeed Samuelson, Chase 6 85 80.0
NoSeed Schroeder, Tyler 3 60 59.0
NoSeed Sidie, Rory 5 73 71.4
NoSeed Villanueva, Tristan 4 57 56.2
NoSeed Wistreich, Ethan 3 60 61.0

 


Wrestleague.com | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout