Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-01-17 | Byrns, Nicholas | Hillsborough | Win (Pin) | 7 | 106 |
2025-01-11 | Cooper, Michael | Ridge | Win (Decision) | 4 | 106 |
2025-01-11 | Arreaga, Alejandro | Woodbridge | Win (Pin) | 7 | 106 |
2025-01-04 | Snyder, Daniel | North Hunterdon | Loss (Pin) | 1 | 106 |
2025-01-04 | Pritzlaff, Travis | Watchung Hills | Loss (Decision) | 1 | 106 |
2024-12-30 | Suozzo, William | Bridgewater | Loss (Pin) | 1 | 106 |
2024-12-21 | Brodie, Michael | Edison | Loss (Technical Fall) | 1 | 106 |
2024-12-15 | Ronkiewicz, Sarah | Voorhees | Win (Technical Fall) | 6 | 106 |
2024-12-15 | Maxwell, Shaun | Sparta | Win (Technical Fall) | 6 | 106 |
2024-12-15 | Pentz, Clayton | Somerville | Win (Major Decision) | 5 | 106 |
Total Varsity Seed Points: 39 | |||||
Win Loss Record: 6-4 | Percentage: 60% |
End of Varsity results for Torres, Ian