Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-01-18 | Arreaga, Alejandro | Woodbridge | Win (Pin) | 7 | 106 |
2025-01-12 | Byrns, Nicholas | Hillsborough | Win (Technical Fall) | 6 | 106 |
2025-01-05 | Ortiz, Michael | Washington | Win (Pin) | 7 | 106 |
2025-01-05 | Dorrman, Lucas | Ridge | Loss (Major Decision) | 1 | 106 |
2025-01-03 | Pritzlaff, Travis | Watchung Hills | Win (Pin) | 7 | 106 |
2024-12-30 | Torres, Ian | South Plainfield | Win (Pin) | 7 | 106 |
2024-12-15 | Brodie, Michael | Edison | Loss (Technical Fall) | 1 | 106 |
2024-12-15 | Tallmadge, Carter | Del Val | Loss (Decision) | 1 | 106 |
2024-12-15 | Roth, Gradin | Central | Win (Pin) | 7 | 106 |
2024-12-12 | Egan, Anthony | Somerville | Win (Pin) | 7 | 106 |
2024-12-08 | Empirio, Austin | High Point | Loss (Pin) | 1 | 106 |
2024-12-08 | Williams, Erik | East Brunswick | Loss (Major Decision) | 1 | 106 |
Total Varsity Seed Points: 53 | |||||
Win Loss Record: 7-5 | Percentage: 58.3% |
End of Varsity results for Suozzo, William