Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-01-22 | Roth, Gradin | Central | Win (Pin) | 7 | 106 |
2025-01-09 | Flynn, Jack | Phillipsburg | Win (Pin) | 7 | 106 |
2025-01-04 | Pritzlaff, Travis | Watchung Hills | Win (Pin) | 7 | 106 |
2025-01-04 | Torres, Ian | South Plainfield | Win (Pin) | 7 | 106 |
2024-12-29 | Maxwell, Shaun | Sparta | Win (Pin) | 7 | 106 |
2024-12-21 | Kittatinny | Win (Forfeit) | 7 | 106 | |
2024-12-19 | Ortiz, Michael | Washington | Win (Pin) | 7 | 106 |
2024-12-14 | Obdienzski, Jack | Kenilworth-RP | Loss (Pin) | 1 | 106 |
2024-12-14 | Arreaga, Alejandro | Woodbridge | Win (Pin) | 7 | 106 |
2024-12-14 | Ghattas , Rylan | Newton | Loss (Pin) | 1 | 106 |
2024-12-07 | Ronkiewicz, Sarah | Voorhees | Win (Pin) | 7 | 106 |
2024-12-07 | Drake, Landon | Ridge | Win (Pin) | 7 | 106 |
2024-11-30 | Vaughan, Travis | High Point | Loss (Pin) | 1 | 106 |
2024-11-30 | Tallmadge, Carter | Del Val | Win (Major Decision) | 5 | 106 |
Total Varsity Seed Points: 78 | |||||
Win Loss Record: 11-3 | Percentage: 78.6% |
End of Varsity results for Snyder, Daniel