Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-01-19 | East Brunswick | Win (Forfeit) | 7 | 240 | |
2025-01-19 | Ricci, Roman | Watchung Hills | Loss (Pin) | 1 | 240 |
2025-01-05 | Newton | Win (Forfeit) | 7 | 240 | |
2025-01-05 | Jankowski, Ian | Phillipsburg | Loss (Pin) | 1 | 240 |
2025-01-03 | Forfeit | Edison | Win (Forfeit) | 7 | 240 |
2024-12-12 | Difelice, Payton | Bridgewater | Loss (Pin) | 1 | 240 |
2024-12-08 | Woodbridge | Win (Forfeit) | 7 | 240 | |
2024-12-08 | Calache, Ben | Kittatinny | Loss (Pin) | 1 | 240 |
2024-12-08 | Scharfstein, Logan | Central | Win (Pin) | 7 | 240 |
2024-11-24 | Bridgman, Wade | Ridge | Win (Pin) | 7 | 240 |
Total Varsity Seed Points: 46 | |||||
Win Loss Record: 6-4 | Percentage: 60% |
End of Varsity results for Schueler, Henry