Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-01-23 | Nunez, Jonas | Edison | Win (Decision) | 4 | 100 |
2025-01-23 | Cooper, Michael | Ridge | Loss (Pin) | 1 | 100 |
2025-01-05 | Andrade, Natalie | Central | Loss (Decision) | 1 | 100 |
2024-12-07 | Rehl, Logan | Phillipsburg | Win (Technical Fall) | 6 | 0 |
2024-12-07 | LaBella, Anthony | South Plainfield | Loss (Major Decision) | 1 | 95 |
Total Varsity Seed Points: 13 | |||||
Win Loss Record: 2-3 | Percentage: 40% |
End of Varsity results for Paster, Henry