Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-01-18 | Barone, Pj | Sparta | Win (Pin) | 7 | 90 |
2025-01-18 | Plesh, Jake | Washington | Loss (Pin) | 1 | 90 |
2025-01-18 | Parillo, Luke | Central | Win (Decision) | 4 | 90 |
2025-01-11 | Dunbar, Konstantine | Newton | Win (Decision) | 4 | 90 |
2025-01-11 | Forfeit | Voorhees | Win (Forfeit) | 7 | 90 |
2025-01-04 | Spies, Chris | Kittatinny | Win (Pin) | 7 | 90 |
2024-12-28 | Munzipapa, Rocco | Phillipsburg | Loss (Decision) | 1 | 90 |
2024-12-14 | Imbimbo, Matthew | Watchung Hills | Win (Technical Fall) | 6 | 90 |
2024-12-08 | Librizzi, Jay | Bridgewater | Win (Pin) | 7 | 90 |
2024-12-08 | Kreiger, Harrison | East Brunswick | Loss (Decision) | 1 | 90 |
2024-11-30 | Lopez, Tyler | North Hunterdon | Loss (Pin) | 1 | 90 |
2024-11-30 | McVicker, Joshua | Del Val | Win (Pin) | 7 | 90 |
Total Varsity Seed Points: 53 | |||||
Win Loss Record: 8-4 | Percentage: 66.7% |
End of Varsity results for McKenna, Seth