Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2024-12-08 | Turcotte, Caleb | East Brunswick | Win (Pin) | 7 | 95 |
2024-12-08 | Hoppe, Brayden | Bridgewater | Loss (Pin) | 1 | 100 |
2024-11-30 | Carruthers, Tyler | North Hunterdon | Loss (Decision) | 1 | 100 |
Total Varsity Seed Points: 9 | |||||
Win Loss Record: 1-2 | Percentage: 33.3% |
End of Varsity results for McCarthy, Finn