Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-01-18 | Bingert, Jaxon | Del Val | Loss (Major Decision) | 1 | 100 |
2025-01-11 | Kosminsky, Cole | High Point | Loss (Pin) | 1 | 100 |
2025-01-11 | Ronkiewicz, Sarah | Voorhees | Loss (Pin) | 1 | 106 |
2025-01-05 | Feaster, Alex | Somerville | Loss (Pin) | 1 | 100 |
2025-01-05 | Dileo, Ralph | Phillipsburg | Loss (Pin) | 1 | 100 |
2024-12-29 | Andrade, Natalie | Central | Loss (Pin) | 1 | 100 |
2024-12-21 | Christiansen, Alexander | Hillsborough | Loss (Decision) | 1 | 100 |
2024-12-14 | Paster, Ed | Kenilworth-RP | Loss (Pin) | 1 | 100 |
2024-12-14 | Farag, Christian | Woodbridge | Win (Pin) | 7 | 100 |
2024-12-14 | Carruthers, Tyler | North Hunterdon | Loss (Pin) | 1 | 100 |
2024-12-12 | Washington | Win (Forfeit) | 7 | 100 | |
2024-11-30 | Shearer, Kellen | Sparta | Loss (Pin) | 1 | 100 |
2024-11-30 | Forfeit | Kittatinny | Win (Forfeit) | 7 | 100 |
Total Varsity Seed Points: 31 | |||||
Win Loss Record: 3-10 | Percentage: 23.1% |
End of Varsity results for Denne, Eva