Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-01-18 | Kosminsky, Cole | High Point | Win (Major Decision) | 5 | 100 |
2025-01-18 | Andrade, Natalie | Central | Win (Major Decision) | 5 | 100 |
2025-01-18 | Shearer, Kellen | Sparta | Loss (Decision) | 1 | 100 |
2025-01-05 | Cooper, Michael | Ridge | Loss (Pin) | 1 | 100 |
2025-01-05 | Hoppe, Brayden | Bridgewater | Win (Technical Fall) | 6 | 100 |
2024-12-01 | Forfeit | Voorhees | Win (Forfeit) | 7 | 100 |
0024-12-01 | Dileo, Ralph | Phillipsburg | Loss (Pin) | 1 | 100 |
Total Varsity Seed Points: 26 | |||||
Win Loss Record: 4-3 | Percentage: 57.1% |
End of Varsity results for Cannavo, Joey