Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-01-19 | Green, Alex | East Brunswick | Win (Pin) | 7 | 140 |
2025-01-19 | SCHLENKER, Bobby | Watchung Hills | Win (Pin) | 7 | 140 |
2025-01-11 | Giammarino, Patrick | Kenilworth-RP | Win (Pin) | 7 | 130 |
2025-01-05 | McNamara, Jake | Newton | Loss (Pin) | 1 | 130 |
2025-01-05 | Vareen, Stephon | Phillipsburg | Loss (Pin) | 1 | 130 |
2025-01-03 | Forfeit | Edison | Win (Forfeit) | 7 | 130 |
2024-12-15 | Reinle, Alekos | Sparta | Loss (Pin) | 1 | 130 |
2024-12-15 | MacArthur, Sophia | Voorhees | Win (Pin) | 7 | 130 |
2024-12-15 | South Plainfield | Win (Forfeit) | 7 | 140 | |
2024-12-12 | Aragon, Jacob | Bridgewater | Loss (Pin) | 1 | 130 |
2024-12-10 | Carter, Ryaan | Hillsborough | Loss (Pin) | 1 | 130 |
2024-12-08 | Hudson, Quincy | Woodbridge | Loss (Pin) | 1 | 130 |
2024-12-08 | Mizerek, Baron | Kittatinny | Loss (Pin) | 1 | 130 |
2024-12-08 | Romaniello, Nick | Central | Loss (Pin) | 1 | 130 |
2024-11-24 | Carberry, Jack Finn | Ridge | Win (Pin) | 7 | 130 |
Total Varsity Seed Points: 57 | |||||
Win Loss Record: 7-8 | Percentage: 46.7% |
End of Varsity results for Buchanan, Michael