Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-01-17 | Christiansen, Alexander | Hillsborough | Win (Pin) | 7 | 100 |
2025-01-11 | Lamiera, Jude | Ridge | Win (Pin) | 7 | 100 |
2025-01-11 | Farag, Christian | Woodbridge | Win (Pin) | 7 | 100 |
2025-01-04 | Carruthers, Tyler | North Hunterdon | Win (Pin) | 7 | 100 |
2025-01-04 | Forfeit | Watchung Hills | Win (Forfeit) | 7 | 100 |
2024-12-30 | Hoppe, Brayden | Bridgewater | Win (Pin) | 7 | 100 |
2024-12-21 | Nunez, Jonas | Edison | Win (Major Decision) | 5 | 100 |
2024-12-15 | Voorhees | Win (Forfeit) | 7 | 100 | |
2024-12-15 | Shearer, Kellen | Sparta | Win (Pin) | 7 | 100 |
2024-12-15 | Feaster, Alex | Somerville | Win (Pin) | 7 | 100 |
2024-12-07 | Paster, Ed | Kenilworth-RP | Win (Pin) | 7 | 100 |
2024-12-07 | Dileo, Ralph | Phillipsburg | Win (Decision) | 4 | 100 |
2024-11-30 | Williams, Erik | East Brunswick | Win (Pin) | 7 | 100 |
Total Varsity Seed Points: 86 | |||||
Win Loss Record: 13-0 | Percentage: 100% |
End of Varsity results for Becker, James