Bouts for Edison vs. East Brunswick

Edison vs. East Brunswick | Match Score: 12-69 | Varsity | 01-08-2025

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
70 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0 - 0 0:00
75 Forfeit Palmer, Paulino Loss (Forfeit) 0-0 0-7 0 - 6 0 - 6 0:00
80 Suchocki, David Schleifer, Ben Loss (Technical Fall) 3-19 1-6 0 - 5 0 - 11 0:00
85 Forfeit Huggins, Leilanni Loss (Forfeit) 0-0 0-7 0 - 6 0 - 17 0:00
90 Forfeit Kreiger, Harrison Loss (Forfeit) 0-0 0-7 0 - 6 0 - 23 0:00
95 Forfeit Turcotte, Caleb Loss (Forfeit) 0-0 0-7 0 - 6 0 - 29 0:00
100 Nunez, Jonas Williams, Erik Loss (Decision) 3-10 1-4 0 - 3 0 - 32 5:00
106 Brodie, Michael Martinez, Diego Loss (Decision) 3-9 1-4 0 - 3 0 - 35 5:00
112 Walker, Franklin Win (Forfeit) 0-0 7-0 6 - 0 6 - 35 0:00
118 Mendez, Joel Riley, Michael Loss (Major Decision) 1-14 1-5 0 - 4 6 - 39
124 Forfeit Mitchell, Alex Loss (Forfeit) 0-0 0-7 0 - 6 6 - 45 0:00
130 Forfeit Pazinko, Logan Loss (Forfeit) 0-0 0-7 0 - 6 6 - 51 0:00
140 Forfeit Green, Alex Loss (Forfeit) 0-0 0-7 0 - 6 6 - 57 0:00
150 Mosquera, John Amendoeira, Ayden Loss (Pin) 0-0 1-7 0 - 6 6 - 63 1:25
175 Forfeit Durka, Natan Loss (Forfeit) 0-0 0-7 0 - 6 6 - 69 0:00
240 Elwarraki, Ferris Win (Forfeit) 0-0 7-0 6 - 0 12 - 69 0:00


Return to Top

 

Wrestleague.com | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout