NWJMWL - North West Jersey Midget Wrestling League

Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 Newton Roster

V/J Wrestler Grade Seed Cert
Varsity Bose, Augustine 3 85 0.0
Varsity Broesler, Kodi 6 135 0.0
Varsity Candido, Camden 4 85 0.0
Varsity Cramer, Warren 1 55 0.0
Varsity Diaz, Aston 3 46 45.2
Varsity Diaz, Isabella 5 90 0.0
Varsity Dunbar, Konstantine 6 90 85.2
Varsity Dunbar, Leonidis 4 76 75.1
Varsity Frye, Micah 4 85 0.0
Varsity Harrison , Brianna 6 135 126.9
Varsity Jensen, Jeffrey 1 46 0.0
Varsity Karpathios, Ariella 3 64 0.0
Varsity Kithcart, Gunnar 6 102 98.0
Varsity Kowal, Silas 4 115 0.0
Varsity Lavery, Declan 6 85 0.0
Varsity McCormick, Brody 6 85 82.7
Varsity Mihail, Trevor 6 85 81.0
Varsity Mills, Chase 6 85 0.0
Varsity Mitchell, Charles 4 115 0.0
Varsity Olivo, Hudson 2 52 51.0
Varsity Pell, Mark 5 90 85.6
Varsity Piparo, Logan 3 64 63.3
Varsity Renner, Christopher 2 49 0.0
Varsity Santos, Lukas 3 70 0.0
Varsity Thomas, Logan 3 70 0.0
Varsity Tomasini, Zachary 2 52 0.0
Varsity Tramontozzi, Nolan 2 49 0.0
Varsity Vaughan, Coby 6 80 79.2
NoSeed Garcia, Jaxon 6 95 91.2
NoSeed Kamphausen, Ian 6 73 70.0
NoSeed Koroski, Cullan 6 73 72.4
NoSeed Lavery, Caden 2 58 53.7
NoSeed McNamara, Mason 3 55 54.4
NoSeed Olivo, Brooklyn 4 67 66.2
NoSeed Pell, Jeremiah 3 67 65.7
NoSeed Pong, Charles 4 64 62.9
NoSeed Smith, Jacob 5 102 99.9
NoSeed Sutton, Jack 5 102 98.3

 


Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout