NWJMWL - North West Jersey Midget Wrestling League

Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 Morris Hills Jr Knights Roster

V/J Wrestler Grade Seed Cert
Varsity Agliata, Weston 6 95 92.9
Varsity Bauer, Evan 3 55 0.0
Varsity Bright Mitos, Nolan 2 52 0.0
Varsity Carroll, Ryan 3 85 0.0
Varsity DaSilva, Charlie 5 64 0.0
Varsity Egeland, Patrick 3 73 0.0
Varsity Ferro, Dylan 1 52 0.0
Varsity Ferrone, Brianna 6 115 113.8
Varsity Feuss, Frank 3 70 0.0
Varsity Flores, Joel 4 90 0.0
Varsity Gandy, Liam 3 80 0.0
Varsity Hamill, Clark 2 67 0.0
Varsity Helder, Derek 6 85 83.3
Varsity Irizarry, Lucas 6 67 0.0
Varsity Lobb, Briell 6 85 0.0
Varsity Loran, Christian 2 55 0.0
Varsity Marks, Reagan 5 76 0.0
Varsity Mazara, Zoe 3 61 0.0
Varsity Mitchell, Julian 2 46 0.0
Varsity Neuman, Dylan 4 58 0.0
Varsity O'Brien, Hunter 3 67 0.0
Varsity Rojas, Lucas 5 80 79.7
Varsity Romanelli, Shane 2 52 0.0
Varsity Salcedo, Justin 1 73 73.0
Varsity Sternlicht, Corey 4 64 62.8
Varsity Sternlicht, Reya 2 55 54.2
Varsity Sternlicht, Tyler 1 49 48.9
Varsity toennis, Leo 6 70 0.0
Varsity Valverde, David 3 49 0.0
Varsity Valverde, Natalie 6 80 0.0
Varsity Vandorsten, Gage 6 64 0.0
Varsity Williams, Luna 4 95 0.0
Varsity Zellea, Dylan 6 90 87.6
Varsity Zellea, Jacob 4 58 56.9
NoSeed Acosta, Matthew 5 115 0.0
NoSeed Bianchi, Dante 2 55 53.2
NoSeed Derosa, Jacob 2 52 51.0
NoSeed Dittmer, Devan 4 70 70.0
NoSeed Dittmer, Karson 3 64 63.0
NoSeed Hawkes, Parker 6 95 95.0
NoSeed Johnson, Paige 4 85 84.2
NoSeed Kaplan, Hunter 2 55 55.0
NoSeed Marks, Chase 2 67 65.9
NoSeed Salcedo, Jonathan 5 73 0.0
NoSeed Sternlicht, Myka K 46 40.6
NoSeed Wade, Liam 4 135 114.8
NoSeed Williams, Andrew 5 70 69.8

 


Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout