Varsity Wrestling Seeding

Information To start, pick a seed weight.
Results will display wrestlers who have that seed weight and the results of all of their competition.

VARSITY | JV

Seed Points for the 136lb Seed Weight

Your league is set to: Win Loss Seeding - Tournament seeding is based on some method of wins vs. losses. See your bylaws.

View Bracket    Export to Excel
Seed Wrestler Points Team #DivBouts #TtlBouts Division
  1)   Booth, Corbin 80 Montville 14 14 American
  2)   SanFilippo, Tom 78 Boonton 13 13 American
  3)   Gonzalez, Christian 50 Hackettstown 13 13 American
  4)   Turan, Kamran 46 Montville 11 11 American
  5)   McIver, Jibriel 43 Irvington 8 8 American
  6)   Cerminera, Joseph 35 Caldwell 7 7 American
  7)   Shivas, Shawn 35 Roxbury 10 10 American
  8)   Kent, Dylan 34 Cedar Grove 9 9 American
  9)   Davis, Charlie 33 Morristown 11 11 American
10)   Swierszcz, Alex 31 Mount Olive 6 6 American
11)   Arango, Peyton 31 West Essex 6 6 American
12)   Vuolo, Antonio 29 Cedar Grove 6 6 American
13)   Rentiers, Tyler 15 Randolph 5 5 American
14)   Sweeney, Braden 12 Randolph 2 2 American
15)   Collins, Dylan 7 Mount Olive 2 2 American
View Bracket    Export to Excel
Seed Wrestler Points Team #TtlBouts
  1) SanFilippo, Tom 78 Boonton 13
  2) Sapienza, Giancarlo 73 West Essex 13
  3) Gonzalez, Christian 50 Hackettstown 13
  4) Turan, Kamran 46 Montville 11
  5) McIver, Jibriel 43 Irvington 8
  6) Shivas, Shawn 35 Roxbury 10
  7) Kent, Dylan 34 Cedar Grove 9
  8) Davis, Charlie 33 Morristown 11
  9) Swierszcz, Alex 31 Mount Olive 6
10) Arango, Peyton 31 West Essex 6
11) Vuolo, Antonio 29 Cedar Grove 6
12) Capo, Chase 18 Morristown 3
13) Sweeney, Braden 12 Randolph 2
14) Collins, Dylan 7 Mount Olive 2
View Bracket    Export to Excel
Seed Wrestler Wins Losses % #TtlBouts Team
  1) SanFilippo, Tom 13 0 100 13 Boonton
  2) Sapienza, Giancarlo 12 1 92.3 13 West Essex
  3) Gonzalez, Christian 8 5 61.5 13 Hackettstown
  4) McIver, Jibriel 7 1 87.5 8 Irvington
  5) Turan, Kamran 7 4 63.6 11 Montville
  6) Swierszcz, Alex 5 1 83.3 6 Mount Olive
  7) Shivas, Shawn 5 5 50 10 Roxbury
  8) Davis, Charlie 5 6 45.5 11 Morristown

 

View BracketExport to Excel
Filter set to: American Remove Filter
Seed Wrestler Wins Losses % #TtlBouts Team Division
  1) SanFilippo, Tom 13 0 100 13 Boonton American
  2) Sapienza, Giancarlo 12 1 92 13 West Essex American
  3) Gonzalez, Christian 8 5 62 13 Hackettstown American
  4) McIver, Jibriel 7 1 88 8 Irvington American
  5) Turan, Kamran 7 4 64 11 Montville American
  6) Swierszcz, Alex 5 1 83 6 Mount Olive American
  7) Shivas, Shawn 5 5 50 10 Roxbury American
  8) Davis, Charlie 5 6 45 11 Morristown American

Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout