Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 Bernardsville Roster

V/J Wrestler Grade Seed Cert
NoSeed Barsik, Mason 5 73 70.0
NoSeed Boutilier, Cain 2 67 65.0
NoSeed Cannon, Oscar 6 175 124.0
NoSeed Carty, Brodie 4 73 71.0
NoSeed Chomik, Miles 3 57 55.0
NoSeed cicarone, Dallas 3 77 77.0
NoSeed Ciotti, Maddox 5 85 85.0
NoSeed Conover, Griffin 2 50 50.0
NoSeed Conover, Quinn 5 63 62.0
NoSeed Corvey, Charlie 4 45 43.0
NoSeed Cross, Michael 3 77 75.0
NoSeed Finaldi, Dean 5 95 93.0
NoSeed Fitzpatrick, Brian 5 85 85.0
NoSeed Garafalo, Santino 5 80 80.0
NoSeed Gomez, Joey 6 0 0.0
NoSeed Herzog, Thomas 3 63 62.0
NoSeed Kuchinski, Cole 3 60 57.0
NoSeed Kurtz, Colby 4 57 56.0
NoSeed Lopusnak, Gunner 4 77 82.0
NoSeed MArtinez, Gael 6 73 73.0
NoSeed Mumladze, Toma 4 70 70.0
NoSeed O'hara, Caden 4 63 62.0
NoSeed Puorro, Gianni 4 57 54.0
NoSeed Rapone, Peter 5 110 105.0
NoSeed Schellhorn, Sam 4 67 66.0
NoSeed Schellhorn, Teddy 6 77 0.0
NoSeed Selementi, William 2 50 50.1
NoSeed Siegel, Cameron 3 53 53.0
NoSeed Solazzo, Levi 5 77 73.2
NoSeed Solazzo, Teddy 3 63 61.5
NoSeed Spataro, Jospeh 5 175 127.0
NoSeed Ugarte, Jaxon 5 120 112.0
NoSeed Vadasz, Gabriel 5 70 70.0
NoSeed Vadasz, Michael 5 90 88.5
NoSeed Vitollo, Joey 2 50 49.5
NoSeed Vitollo, Vincent 5 90 88.0
NoSeed Wicklow, Liam 5 77 75.0
JV Babington, Wyatt 3 100 100.0
JV Greene, Colton 4 73 73.0
JV Monk, Edward 4 70 69.0
JV Nathanson, Henry 3 50 49.4
JV Parker, Cruz 2 53 53.0
JV Pharaon, Christian 2 50 50.0
JV Selementi, Edward 3 77 77.0
JV Wachter, Carter 4 85 82.0

 


Wrestleague.com | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout