Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-02-09 | Marold, Chase | Long Valley | Loss (Pin) | 1 | 80 |
2025-02-09 | Forfeit | Sparta | Win (Forfeit) | 6 | 80 |
2025-02-09 | Cherry, Riley | Randolph | Loss (Pin) | 1 | 80 |
2025-01-23 | Intili, Dominick | Sussex | Win (Major Decision) | 4 | 80 |
2025-01-14 | Barchetto, Joe | Mt. Olive | Loss (Pin) | 1 | 80 |
2024-12-28 | Ryan, Nathan | West Milford Highlanders | Loss (Pin) | 1 | 80 |
2024-12-21 | DeAngelo, Landon | Jefferson | Loss (Pin) | 1 | 80 |
2024-12-21 | Costanzo, Marco | Lenape Valley | Loss (Pin) | 1 | 80 |
2024-12-21 | Vernon | Win (Forfeit) | 6 | 80 | |
2024-12-08 | Mullaney, Matthew | Central | Loss (Pin) | 1 | 80 |
2024-12-08 | Bird, Tommy | Hackettstown | Loss (Major Decision) | 1 | 80 |
Total Varsity Seed Points: 24 | |||||
Win Loss Record: 3-8 | Percentage: 27.3% |
End of Varsity results for Stretch, Natalie
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout