Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-01-23 | Grochowski, Joshua | Kittatinny | Win (Pin) | 6 | 70 |
2025-01-16 | Schweiger, Jude | Sparta | Loss (Pin) | 1 | 73 |
2025-01-12 | Happel, Cooper | Long Valley | Loss (Pin) | 1 | 73 |
2025-01-06 | DeLoughrey, Gavin | West Milford Highlanders | Loss (Major Decision) | 1 | 73 |
2025-01-05 | Hackettstown | Win (Forfeit) | 6 | 70 | |
2025-01-05 | Orellana, Justin | Montville | Loss (Pin) | 1 | 73 |
2024-12-28 | Dorl, Austin | Randolph | Win (Major Decision) | 4 | 73 |
2024-12-28 | Morrow, Chase | Jefferson | Loss (Pin) | 1 | 73 |
2024-12-22 | Torres, Cooper | Branchville | Loss (Pin) | 1 | 70 |
2024-12-15 | Piccione, Jaxon | Streaks | Loss (Pin) | 1 | 73 |
2024-12-08 | Morris Knolls | Win (Forfeit) | 6 | 70 | |
2024-12-08 | Barsony, Rylan | Pohatcong | Loss (Pin) | 1 | 70 |
Total Varsity Seed Points: 30 | |||||
Win Loss Record: 4-8 | Percentage: 33.3% |
End of Varsity results for Solar, Reiden
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout