Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-01-26 | Olivo, Hudson | Newton | Win (Decision) | 3 | 52 |
2025-01-26 | Forfeit | Montville | Win (Forfeit) | 6 | 52 |
2025-01-19 | Kapusta, Weston | Vernon | Win (Major Decision) | 4 | 52 |
2025-01-19 | Frix, Trevor | Morris Knolls | Loss (Pin) | 1 | 52 |
2025-01-19 | Kayser, Noah | Central | Win (Pin) | 6 | 52 |
2025-01-12 | Morrow, Logan | Jefferson | Loss (Decision) | 1 | 52 |
2025-01-12 | Bielen, Sal | Parsippany Troy Hills | Loss (Pin) | 1 | 52 |
2025-01-12 | Crandell, Wyatt | Pohatcong | Loss (Pin) | 1 | 52 |
2025-01-06 | Hackettstown | Win (Forfeit) | 6 | 52 | |
2025-01-06 | Toennies, Noah | Lenape Valley | Loss (Decision) | 1 | 52 |
2025-01-02 | Derosa, Jacob | Morris Hills Jr Knights | Win (Pin) | 6 | 52 |
2024-12-22 | McDougal, Noah | Sussex | Loss (Pin) | 1 | 52 |
2024-12-07 | Rivera, Lucas | Randolph | Win (Pin) | 6 | 52 |
2024-12-07 | Forfeit | North Hunterdon | Win (Forfeit) | 6 | 52 |
Total Varsity Seed Points: 49 | |||||
Win Loss Record: 8-6 | Percentage: 57.1% |
End of Varsity results for Secola, Gino
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout