Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-02-07 | Montville | Win (Forfeit) | 6 | 115 | |
2025-01-26 | Ferrone, Brianna | Morris Hills Jr Knights | Loss (Pin) | 1 | 115 |
2025-01-26 | Sroka, Natalia | Vernon | Win (Pin) | 6 | 115 |
2025-01-12 | Forfeit | Long Valley | Win (Forfeit) | 6 | 115 |
2025-01-06 | Ventura, Sincere | Branchville | Win (Decision) | 3 | 115 |
2025-01-05 | Lenape Valley | Win (Forfeit) | 6 | 115 | |
2025-01-05 | deWaal, Blake | Sussex | Loss (Decision) | 1 | 115 |
2024-12-22 | Carey, Jayce | Randolph | Win (Pin) | 6 | 115 |
2024-12-22 | Jackson, Mac | Morris Knolls | Loss (Decision) | 1 | 115 |
2024-12-22 | Duerring, Jack | Streaks | Loss (Decision) | 1 | 115 |
2024-12-13 | Suppa, Michael | Parsippany Troy Hills | Loss (Pin) | 1 | 115 |
2024-12-08 | Kittatinny | Win (Forfeit) | 6 | 115 | |
2024-12-08 | Phillips, Jacob | Central | Loss (Pin) | 1 | 115 |
2024-12-05 | Nettles, Brody | Mt. Olive | Loss (Decision) | 1 | 115 |
Total Varsity Seed Points: 46 | |||||
Win Loss Record: 7-7 | Percentage: 50% |
End of Varsity results for Ridge, Thomas
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout