Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-02-15 | Baldanza, Rosie | Montville | Loss (Pin) | 1 | 67 |
2025-02-10 | Torkos, Alexander | Morris Knolls | Win (Pin) | 6 | 67 |
2025-02-04 | North Hunterdon | Win (Forfeit) | 6 | 67 | |
2025-01-26 | Pupos, Hunter | Hackettstown | Loss (Pin) | 1 | 67 |
2025-01-20 | Rosetti, Ricki | Parsippany Troy Hills | Loss (Pin) | 1 | 67 |
2025-01-19 | Almendinger, Drew | Lenape Valley | Loss (Pin) | 1 | 67 |
2025-01-15 | Konz, Brycen | West Milford Highlanders | Loss (Technical Fall) | 1 | 67 |
2025-01-02 | Stoll, Preston | Branchville | Loss (Pin) | 1 | 67 |
2024-12-29 | Hughes, Luke | Central | Loss (Pin) | 1 | 67 |
2024-12-29 | Pong, Charles | Newton | Win (Pin) | 6 | 67 |
2024-12-22 | Shearer, Greyson | Sparta | Loss (Pin) | 1 | 67 |
2024-12-22 | Thompson, Jimmy | Pohatcong | Loss (Pin) | 1 | 67 |
2024-12-10 | Rossi, Carmine | Jefferson | Loss (Pin) | 1 | 67 |
2024-12-06 | Paugh, Gabe | Vernon | Loss (Pin) | 1 | 67 |
Total Varsity Seed Points: 29 | |||||
Win Loss Record: 3-11 | Percentage: 21.4% |
End of Varsity results for Marks, Chase
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout