Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-02-10 | Ferrone, Brianna | Morris Hills Jr Knights | Win (Decision) | 3 | 115 |
2025-01-21 | Phillips, Jacob | Central | Loss (Pin) | 1 | 115 |
2025-01-19 | Vernon | Win (Forfeit) | 6 | 115 | |
2025-01-19 | Ventura, Sincere | Branchville | Win (Decision) | 3 | 115 |
2025-01-17 | Suppa, Michael | Parsippany Troy Hills | Loss (Decision) | 1 | 115 |
2025-01-09 | Forfeit | Montville | Win (Forfeit) | 6 | 115 |
2024-12-22 | Carey, Jayce | Randolph | Win (Pin) | 6 | 115 |
2024-12-22 | Duerring, Jack | Streaks | Win (Decision) | 3 | 115 |
2024-12-22 | Ridge, Thomas | Hackettstown | Win (Decision) | 3 | 115 |
2024-12-16 | Sutton, Jack | Newton | Win (Technical Fall) | 5 | 115 |
2024-12-08 | deWaal, Blake | Sussex | Loss (Pin) | 1 | 115 |
2024-12-08 | Kisselbach, Vincent | Pohatcong | Loss (Pin) | 1 | 115 |
2024-12-05 | Forfeit | Lenape Valley | Win (Forfeit) | 6 | 115 |
Total Varsity Seed Points: 45 | |||||
Win Loss Record: 9-4 | Percentage: 69.2% |
End of Varsity results for Jackson, Mac
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout