Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-02-07 | Montville | Win (Forfeit) | 6 | 49 | |
2025-01-26 | Sternlicht, Tyler | Morris Hills Jr Knights | Win (Pin) | 6 | 49 |
2025-01-26 | Dahl, Coen | Vernon | Win (Pin) | 6 | 49 |
2025-01-16 | Forfeit | Newton | Win (Forfeit) | 6 | 49 |
2025-01-12 | Barnett, Austin | Long Valley | Win (Pin) | 6 | 49 |
2025-01-06 | Grover, Sage | Branchville | Loss (Pin) | 1 | 49 |
2025-01-05 | Lenape Valley | Win (Forfeit) | 6 | 49 | |
2025-01-05 | Liu Jr, Don | Sussex | Win (Pin) | 6 | 49 |
2024-12-22 | Randolph | Win (Forfeit) | 6 | 52 | |
2024-12-22 | Frix, Trevor | Morris Knolls | Win (Decision) | 3 | 52 |
2024-12-22 | Whitehead, Easton | Streaks | Win (Pin) | 6 | 52 |
2024-12-13 | Parsippany Troy Hills | Win (Forfeit) | 6 | 49 | |
2024-12-08 | Kittatinny | Win (Forfeit) | 6 | 52 | |
2024-12-08 | Kayser, Noah | Central | Loss (Decision) | 1 | 52 |
2024-12-05 | Russell, Carson | Mt. Olive | Win (Pin) | 6 | 49 |
Total Varsity Seed Points: 77 | |||||
Win Loss Record: 13-2 | Percentage: 86.7% |
End of Varsity results for Dubord, Myles
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout