Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-01-12 | Bott, Noah | Vernon | Loss (Pin) | 1 | 70 |
2025-01-12 | Bradley, Troy | Streaks | Loss (Technical Fall) | 1 | 70 |
2025-01-12 | Eliades, Theodore | Central | Loss (Pin) | 1 | 70 |
2024-12-28 | Sharp, Tace | Kittatinny | Loss (Pin) | 1 | 67 |
Total Varsity Seed Points: 4 | |||||
Win Loss Record: 0-4 | Percentage: 0% |
End of Varsity results for Donaldson, Kayla
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout