Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-01-19 | Rosetti, Ricki | Parsippany Troy Hills | Win (Decision) | 3 | 67 |
2025-01-19 | Marks, Chase | Morris Hills Jr Knights | Win (Pin) | 6 | 67 |
2025-01-12 | Baldanza, Rosie | Montville | Win (Decision) | 3 | 67 |
2025-01-12 | Arrighi, Andrew | Mt. Olive | Loss (Major Decision) | 1 | 67 |
2025-01-12 | Laurice, Logan | Randolph | Win (Pin) | 6 | 67 |
2025-01-06 | Stoll, Preston | Branchville | Loss (Decision) | 1 | 67 |
2025-01-05 | Pupos, Hunter | Hackettstown | Win (Decision) | 3 | 67 |
2024-12-21 | Paugh, Gabe | Vernon | Loss (Decision) | 1 | 67 |
2024-12-21 | Rossi, Carmine | Jefferson | Loss (Major Decision) | 1 | 67 |
2024-12-21 | Reilly, Shay | Kittatinny | Win (Pin) | 6 | 67 |
2024-12-08 | Hughes, Luke | Central | Win (Injury Default) | 6 | 67 |
2024-12-05 | Morris Knolls | Win (Forfeit) | 6 | 67 | |
2024-12-01 | Karpinski, Andrew | Long Valley | Win (Pin) | 6 | 67 |
2024-12-01 | Pong, Charles | Newton | Win (Pin) | 6 | 67 |
2024-12-01 | Guild, Declan | Streaks | Win (Technical Fall) | 5 | 67 |
Total Varsity Seed Points: 60 | |||||
Win Loss Record: 11-4 | Percentage: 73.3% |
End of Varsity results for Almendinger, Drew
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout