Error Reporting - Main Page
Below are active error reports. Browse the active reports to confirm your error is not there and fill out the form at bottom.
Error No. 110 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2025-01-26 07:02:45 By: Carissa Toporoff???? | |||
Match Date: 2025-02-15 | Weight Class: 85 | ||
Home Team: Morris Hills Jr Knights | Visiting Team: Montville | ||
Error Description: Dexter won by pin. It is recorded as a loss by pin. | |||
Response Comments: 2025-02-05 09:13:34: Keith Inglin -- Changed the bout outcome to match your report. |
|||
Error No. 108 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2025-01-24 17:21:37 By: Darren DaCosta | |||
Match Date: 2025-01-12 | Weight Class: 46 | ||
Home Team: Montville | Visiting Team: Lenape Valley | ||
Error Description: The actual result of the match was DaCosta with the pin over Bethon results are posted as the opposite . | |||
Response Comments: 2025-02-05 09:08:04: Keith Inglin -- Deleted the bout and reentered the correct result. |
|||
Error No. 107 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2025-01-14 05:30:18 By: Dominick Nicolicchia | |||
Match Date: 0025-01-06 | Weight Class: 61 | ||
Home Team: Branchville | Visiting Team: Hackettstown | ||
Error Description: Patrick Conway from Hackettstown received the forfeit at 61 lbs. The win and points are awarded in error to Branchville in the match result. | |||
Response Comments: 2025-02-05 09:00:25: Keith Inglin -- Removed the bout and put it in the way you indicated. |
|||
Error No. 106 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2025-01-11 06:48:37 By: Dillon Todd | |||
Match Date: 2025-01-08 | Weight Class: 85 | ||
Home Team: Central | Visiting Team: Mt. Olive | ||
Error Description: Dillon Todd 85 lbs wrestled Logan Rourke for the Pin . And Austin Singh wrestled Cella Jacob at 90lbs for the decision 5-3. You have Austin Singh in Dillon’s 85lbs spot. Please switch names to correct weight and points. | |||
Response Comments: 2025-02-05 08:49:12: Keith Inglin -- Changed names and edit the score. |
|||
Error No. 105 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2025-01-04 12:08:07 By: Clinton Chalkley | |||
Match Date: 2024-12-22 | Weight Class: 67 | ||
Home Team: Parsippany Troy Hills | Visiting Team: West Milford Highlanders | ||
Error Description: 67lbs was not a Double Forfeit. Correct 67lb bout information: S. Anderson (Pars) / C. Chalkley (WM) - Loss (pin) WM 6pts | |||
Response Comments: 2025-02-05 08:39:21: Keith Inglin -- Moved weight class up to 67lbs |
|||
Error No. 104 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2025-01-04 12:05:51 By: Clinton Chalkley | |||
Match Date: 2024-12-22 | Weight Class: 64 | ||
Home Team: Parsippany Troy Hills | Visiting Team: West Milford Highlanders | ||
Error Description: S Anderson (Pars) did not wrestle C. Chalkley at 64lbs. They wrestled at 67lbs. Correct 64lb bout information: H. Hansch (Pars) / B. Konz (WM) - Loss (pin) WM 6pts | |||
Response Comments: 2025-02-05 08:38:56: Keith Inglin -- Moved weight class to 67lbs |
|||
Error No. 103 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2025-01-04 12:02:30 By: Clinton Chalkley | |||
Match Date: 2024-12-22 | Weight Class: 61 | ||
Home Team: Parsippany Troy Hills | Visiting Team: West Milford Highlanders | ||
Error Description: H. Hansch (Pars) wrestled Brycen Konz (WM) at 64lbs. Correct 61lb bout information: L. Wallace (Pars) / M. Arnau (WM) - Win (pin) Parsippany 6pts | |||
Response Comments: 2025-02-05 08:37:54: Keith Inglin -- Changed weight class |
|||
Error No. 102 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2025-01-04 11:58:17 By: Clinton Chalkley | |||
Match Date: 2024-12-22 | Weight Class: 58 | ||
Home Team: Parsippany Troy Hills | Visiting Team: West Milford Highlanders | ||
Error Description: L. Wallace (Parsippany) did not wrestle A. Parrello (WM). A. Parrello (WM) has yet to attend any League match this year. L. Wallace (Parsippany) wrestled M. Arnau (WM) at 61lbs. Correct 58 lbs bout information: B. Campbell (Pars) / A Donaldson (WM) Loss (Pin) WM - 6pts | |||
Response Comments: 2025-02-05 08:37:02: Keith Inglin -- corrected wrestler to M Arnau changed bout weight 2025-02-05 08:37:25: Keith Inglin -- |
|||
Error No. 101 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2025-01-04 11:44:22 By: Clinton Chalkley | |||
Match Date: 2024-12-22 | Weight Class: 55 | ||
Home Team: Parsippany Troy Hills | Visiting Team: West Milford Highlanders | ||
Error Description: Campbell (Parsippany) vs A. Donaldson (WM) was wrestled at 58lbs. 55lbs was a “Double Forfeit” | |||
Response Comments: 2025-02-05 08:34:39: Keith Inglin -- Moved bout |
|||
Error No. 100 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Investigating | |||
Reported: 2024-12-21 17:03:12 By: John McCarthy | |||
Match Date: 2024-12-07 | Weight Class: 52 | ||
Home Team: North Hunterdon | Visiting Team: Branchville | ||
Error Description: Gino secola of Branchville at 52lbs won by Forfeit. The team points were awarded to the wrong team. Branchville BEAT hunterdon central 57-46. Just like it reads in our scorebook. Thank you for your assistance with this. | |||
Response Comments: 2025-02-05 08:20:42: Keith Inglin -- John, the match shows that North Hunterdon lost the 52lb by forfeit. The result is that of North Hunterdon. If you are saying that Gino won the bout and was entitled to points for it, that is what is shown. Results indicated what happened to the home team not the visitors. Points were awarded to Branchville. I am not sure why the score would be different, but what your saying is what it is indeed showing. |
|||
Error No. 99 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2024-12-16 12:19:24 By: Gil Velez | |||
Match Date: 2024-12-13 | Weight Class: 46 | ||
Home Team: Hackettstown | Visiting Team: Parsippany Troy Hills | ||
Error Description: Looks like results are delayed. Full match not entered. | |||
Response Comments: 2024-12-26 08:54:05: Dominick Nicolicchia -- |
|||
Error No. 98 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2024-12-15 12:04:51 By: Matt Tresslar | |||
Match Date: 0000-00-00 | Weight Class: 85 | ||
Home Team: Streaks | Visiting Team: Pohatcong | ||
Error Description: Pohat wrestler is Keene Kissling not Juniper | |||
Response Comments: 2024-12-17 10:10:00: Keith Inglin -- I changed the wrestler and sent a message to the person who entered the bout about the fix. |
|||
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout