Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 Bridgewater Roster

V/J Wrestler Grade Seed Cert
Varsity Aragon, Jacob 8 130 128.6
Varsity Chartowich, Reid 7 90 88.9
Varsity Chua, Zaden 6 85 83.4
Varsity Churpakovich, Lucas 8 124 122.2
Varsity Dalton, Preston 6 70 70.0
Varsity Deledon, Anthony 8 175 162.0
Varsity Difelice, Payton 8 240 214.4
Varsity Grasso, Leo 7 150 148.8
Varsity Hoppe, Brayden 7 100 95.2
Varsity Jaiswal, Dhroov 8 112 112.1
Varsity James, Joshua 8 118 117.8
Varsity Jones, Owen 6 75 70.0
Varsity Karp, Hunter 8 95 95.2
Varsity Maxwell, Brennan 7 140 140.1
Varsity Mayo, Ryan 7 80 79.8
Varsity Suozzo, William 8 106 98.2
NoSeed Cardinale, David 6 70 0.0
NoSeed Gupta, Mayin 7 70 70.1
NoSeed Librizzi, Jay 5 85 84.8
NoSeed Mahtino, Sebastian 8 150 149.9
NoSeed Messinger, Joseph 7 106 0.0
NoSeed Paschall, Connor 8 95 95.2
NoSeed Toro, Lucas 7 112 110.6
JV Nair, Aaryan 7 112 0.0
JV Welsh, Kyle 7 150 0.0

 


Wrestleague | © Copyright 2025 | Home| Admin Panel | Logout