Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-02-08 | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 90 | |
2025-02-08 | Rourke, Logan | Flemington | Win (Pin) | 6 | 90 |
2025-02-01 | Watchung Hills | Win (Forfeit) | 6 | 90 | |
2025-02-01 | Bayonne | Win (Forfeit) | 6 | 90 | |
2025-01-25 | Hillsborough | Win (Forfeit) | 6 | 90 | |
2025-01-25 | Wheeler, Will | Somerville | Win (Pin) | 6 | 90 |
2025-01-15 | Kane, Greyson | Cranford | Win (Pin) | 6 | 90 |
2025-01-13 | Lithgow, Declan | Edison | Win (Pin) | 6 | 90 |
2025-01-12 | Gnoinski , Nick | Ridge | Win (Pin) | 6 | 90 |
2025-01-04 | Lamb, Teddy | Westfield | Win (Pin) | 6 | 90 |
2025-01-04 | Riley, Christopher | East Brunswick | Win (Pin) | 6 | 90 |
2024-12-21 | Librizzi, Jason | Bridgewater | Win (Pin) | 6 | 90 |
Total Varsity Seed Points: 72 | |||||
Win Loss Record: 12-0 | Percentage: 100% |
End of Varsity results for Teal, Nick