Entered Bouts
There are no varsity bouts that match that wrestler.
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-01-17 | Depina, Sinclair | North Plainfield-Plainfield | Loss (Pin) | 1 | 60 |
2025-01-17 | Agugliero, Jasper | Watchung Hills | Loss (Pin) | 1 | 60 |
2025-01-07 | Mastroserio, Michael | Middlesex | Loss (Pin) | 1 | 60 |
2025-01-04 | Welsh, Daniel | Bridgewater | Loss (Major Decision) | 1 | 60 |
2024-12-28 | Murphy, Declan | Hillsborough | Loss (Pin) | 1 | 60 |
2024-12-22 | Park, Charlie | Somerville | Loss (Major Decision) | 1 | 60 |
2024-12-22 | Graham, Sullivan | Hopewell Valley | Loss (Pin) | 1 | 60 |
2024-12-15 | DeDolce, Danny | Flemington | Loss (Pin) | 1 | 60 |
2024-12-15 | Rellosa, Julian | Scotch Plains | Loss (Major Decision) | 1 | 60 |
2024-12-15 | Bijas, Brody | East Brunswick | Loss (Technical Fall) | 1 | 60 |
Total JV Seed Points: 10 |
End of JV results for Smolder, Jesse