Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-02-01 | Kopacz, Kenneth | Bayonne | Loss (Technical Fall) | 1 | 60 |
2025-02-01 | Kurliew, Matthew | South Plainfield | Loss (Pin) | 1 | 60 |
2025-01-25 | Bridgewater | Win (Forfeit) | 6 | 60 | |
2025-01-25 | Bieser, Andrew | Westfield | Loss (Technical Fall) | 1 | 60 |
2025-01-19 | Park, Charlie | Somerville | Win (Major Decision) | 4 | 60 |
2025-01-11 | Duffy, Trey | East Brunswick | Loss (Pin) | 1 | 60 |
2025-01-11 | Murphy, Matthew | Cranford | Loss (Pin) | 1 | 60 |
2025-01-04 | Murphy, Declan | Hillsborough | Win (Decision) | 3 | 60 |
2024-12-29 | McCrae, Colton | Ridge | Win (Decision) | 3 | 60 |
2024-12-29 | MacDermant, Daxton | Kenilworth-Roselle Park | Loss (Pin) | 1 | 60 |
2024-12-21 | Yunker, RJ | Edison | Loss (Pin) | 1 | 60 |
2024-12-21 | Awad, Eli | Flemington | Loss (Pin) | 1 | 60 |
Total Varsity Seed Points: 24 | |||||
Win Loss Record: 4-8 | Percentage: 33.3% |
End of Varsity results for Martinez, Kiyan