Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-01-18 | Edison | Win (Forfeit) | 6 | 102 | |
2025-01-18 | Haber, Lewis | Bayonne | Loss (Pin) | 1 | 102 |
Total Varsity Seed Points: 7 | |||||
Win Loss Record: 6-6 | Percentage: 50% |
End of Varsity results for Abuin, Daniel
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-02 | Damiano, Peter | Hillsborough | Loss (Pin) | 1 | 102 |
2025-01-31 | Taylor, Luke | Scotch Plains | Loss (Pin) | 1 | 102 |
2025-01-28 | Cross, Liam | South Plainfield | Loss (Pin) | 1 | 102 |
2025-01-14 | Forfeit | North Plainfield-Plainfield | Win (Forfeit) | 6 | 102 |
2025-01-10 | petrone, Vince | Middlesex | Win (Pin) | 6 | 102 |
2024-12-29 | Neira, Robert | Ridge | Win (Pin) | 6 | 102 |
2024-12-29 | Majlesi, Cameron | Watchung Hills | Win (Decision) | 3 | 102 |
2024-12-18 | Buonopane, Charles | Westfield | Loss (Pin) | 1 | 95 |
2024-12-14 | Forfeit | Somerville | Win (Forfeit) | 6 | 102 |
2024-12-11 | Guerriero, Brendon | Cranford | Loss (Decision) | 1 | 102 |
Total JV Seed Points: 32 |
End of JV results for Abuin, Daniel