Bouts for Watchung Hills vs. Cranford

Results Entered By: Frank Alansky, Kevin Murray, Vinny Imbimbo, Wayne Hampton

Watchung Hills Matches  Cranford Matches

Watchung Hills vs. Cranford | Match Score: 29-60 | Varsity | 01-11-2025

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
50 Morano, Joseph Jurkowich, Tyler Win (Pin) 0-0 6-1 6 - 0 6 - 0 3:59
53 Fine, Weston Grassia, Leo Win (Major Decision) 21-9 4-1 4 - 0 10 - 0
57 DiMeo, Logan Hanselmann, Joseph Win (Pin) 0-0 6-1 6 - 0 16 - 0 -:35
60 Martinez, Kiyan Murphy, Matthew Loss (Pin) 0-0 1-6 0 - 6 16 - 6 -:11
63 Cove, Charles Gens, Roman Loss (Pin) 0-0 1-6 0 - 6 16 - 12 -:15
67 Ditta, Logan Win (Forfeit) 0-0 6-0 6 - 0 22 - 12 0:00
70 Ditta, Sebastian Piniero, Lucas Win (Decision) 3-0 3-1 3 - 0 25 - 12 4:00
73 Fine, Cam Snyder, Joey Loss (Pin) 0-0 1-6 0 - 6 25 - 18 -:46
77 Mohallim, Isiah Wojcik, Kevin Loss (Pin) 0-0 1-6 0 - 6 25 - 24 -:14
80 Ford, Sam Kane, Greyson Win (Major Decision) 11-0 4-1 4 - 0 29 - 24
85 Bubnowski, Jeff Flamini, Brandon Loss (Pin) 0-0 1-6 0 - 6 29 - 30 2:17
90 Forfeit Fekete, Andrew Loss (Forfeit) 0-0 0-6 0 - 6 29 - 36 0:00
95 Mancino, Nick Dolgov, Phillip Loss (Decision) 0-6 1-3 0 - 3 29 - 39 4:00
102 Forfeit Matlosz, Brendan Loss (Forfeit) 0-0 0-6 0 - 6 29 - 45 0:00
112 Alvarez, Riley Bazilus, Bruce Loss (Decision) 3-6 1-3 0 - 3 29 - 48 4:00
125 Forfeit Romero, Cruz Loss (Forfeit) 0-0 0-6 0 - 6 29 - 54 0:00
285 Forfeit Sockell, August Loss (Forfeit) 0-0 0-6 0 - 6 29 - 60 0:00

Junior Varsity Match 2025-01-11 | Watchung Hills vs. Cranford | Match Score: 51-35

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Gonzalez, Carmen Murry, Tom Loss (Decision) 5-6 1-3 0 - 3 4:00
50 Kruczkowski, Liam Van Dyk, Isaac Loss (Decision) 9-11 1-3 0 - 3 4:00
53 Regenye, Connor Bennett, Daniel Loss (Technical Fall) 0-16 1-5 0 - 5 0:00
57 Maurer, Maverick Daly, Daniel Win (Pin) 0-0 6-1 6 - 0 -:55
60 Agugliero, Jasper Van Dyk, Grayson Win (Decision) 20-17 3-1 3 - 0 4:00
63 Kohler, Mason Englert, Dylan Win (Decision) 10-3 3-1 3 - 0 4:00
67 DiNunzio, Chase Peluso, Mason Loss (Pin) 0-0 1-6 0 - 6 -:33--
70 Morano, Michael Van Dyk, Colin Loss (Pin) 0-0 1-6 0 - 6 -:55--
73 Branco, Luis Skolnick, Colin Win (Pin) 0-0 6-1 6 - 0 -:43--
77 Kohler, Richard Keene, Bradley Win (Major Decision) 11-0 4-1 4 - 0
80 Gesualdo, Dylan Bennett, Benjamin Win (Pin) 0-0 6-1 6 - 0 -:59--
85 Gesualdo, Derek Weber, Rafe Loss (Pin) 0-0 1-6 0 - 6 -:-59-
90 Forfeit Petschow, Douglas Win (Forfeit) 0-0 6-0 6 - 0 00:00
95 Forfeit Fasolino, Lucas Loss (Forfeit) 0-0 0-6 0 - 6 0:00
102 Majlesi, Cam Guerriero, Brendon Win (Technical Fall) 16-0 5-1 5 - 0 :00
112 Santos, Mateo Win (Forfeit) 0-0 6-0 6 - 0 0:00
125 Caruso, Dominic Win (Forfeit) 0-0 6-0 6 - 0 0:00
285 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00


Return to Top

 

Wrestleague.com | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout