Bouts for South Plainfield vs. Flemington

South Plainfield vs. Flemington | Match Score: 78-24 | Varsity | 02-08-2025

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
50 Forfeit DaQuisto, Christian Loss (Forfeit) 0-0 0-6 0 - 6 0 - 6 0:00
53 Imbimbo, Shawn Kayser, Noah Win (Pin) 0-0 6-1 6 - 0 6 - 6 -:--
57 Spisso, Thomas Dunn, Jackson Win (Pin) 0-0 6-1 6 - 0 12 - 6 -:--
60 Hook, William Awad, Eli Loss (Pin) 0-0 1-6 0 - 6 12 - 12 -:--
63 LaBella, Alexander DaQuisto, Nicky Win (Pin) 0-0 6-1 6 - 0 18 - 12 -:--
67 Spisso, Aiden Carnavale, Jackson Win (Pin) 0-0 6-1 6 - 0 24 - 12 -:--
70 Coppola, Eli Burgoyne, Brody Win (Pin) 0-0 6-1 6 - 0 30 - 12 -:--
73 Thompson, Lucas Win (Forfeit) 0-0 6-0 6 - 0 36 - 12 0:00
77 Forfeit VanDenBerg, Colton Loss (Forfeit) 0-0 0-6 0 - 6 36 - 18 0:00
80 Oller, Derek Risoli, Dominic Win (Pin) 0-0 6-1 6 - 0 42 - 18 -:--
85 Hunter, Declan Lynch, Pierson Win (Pin) 0-0 6-1 6 - 0 48 - 18 -:--
90 Teal, Nick Rourke, Logan Win (Pin) 0-0 6-1 6 - 0 54 - 18 -:--
95 Thompson, Gavin VanDenBerg, Gus Win (Pin) 0-0 6-1 6 - 0 60 - 18 -:--
102 Spisso, Daniel Awad, Logan Win (Pin) 0-0 6-1 6 - 0 66 - 18 -:--
112 Upadhyay, Arjun Gerberville, Oliver Win (Pin) 0-0 6-1 6 - 0 72 - 18 -:--
125 Meyer, Nate Win (Forfeit) 0-0 6-0 6 - 0 78 - 18 0:00
285 Forfeit Peist, Logan Loss (Forfeit) 0-0 0-6 0 - 6 78 - 24 0:00


Return to Top

 

Wrestleague.com | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout