Bouts for South Plainfield vs. Westfield

Results Entered By: loudestefano80@gmail.com, Ryan Strahlendorff

South Plainfield Matches  Westfield Matches

South Plainfield vs. Westfield | Match Score: 33-50 | Varsity | 01-04-2025

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
50 Forfeit Schy, Jones Loss (Forfeit) 0-0 0-6 0 - 6 0 - 6 0:00
53 Imbimbo, Shawn Bieser, Henry Win (Decision) 7-4 3-1 3 - 0 3 - 6 4:00
57 Spisso, Thomas Dowling, Connor Loss (Pin) 0-0 1-6 0 - 6 3 - 12 -:--
60 Hook, William Bieser, Andrew Loss (Decision) 1-7 1-3 0 - 3 3 - 15 4:00
63 LaBella, Alexander Win (Forfeit) 0-0 6-0 6 - 0 9 - 15 0:00
67 Spisso, Aiden DeStefano, Nico Loss (Decision) 5-6 1-3 0 - 3 9 - 18 4:00
70 Thompson, Lucas Ferrigno, Hudson Loss (Pin) 0-0 1-6 0 - 6 9 - 24 -:--
73 Coppola, Eli Kamo, Max Win (Pin) 0-0 6-1 6 - 0 15 - 24 -:--
77 Baker, Colton Painter, Logan Win (Technical Fall) 15-0 5-1 5 - 0 20 - 24 :00
80 Oller, Derek McCabe , Brendan Win (Major Decision) 15-3 4-1 4 - 0 24 - 24
85 Hunter, Declan Serme, Abdulrahman Win (Decision) 10-8 3-1 3 - 0 27 - 24 4:00
90 Teal, Nick Lamb, Teddy Win (Pin) 0-0 6-1 6 - 0 33 - 24 -:--
95 Thompson, Gavin Lackett, Garrett Loss (Technical Fall) 0-16 1-5 0 - 5 33 - 29 0:00
102 Spisso, Daniel Farley, Connor Loss (Decision) 6-10 1-3 0 - 3 33 - 32 4:00
112 Upadhyay, Arjun Leroy, Tai Loss (Pin) 0-0 1-6 0 - 6 33 - 38 -:--
125 Meyer, Nate Vanderbeck, Zachary Loss (Pin) 0-0 1-6 0 - 6 33 - 44 -:--
285 Forfeit Reynolds, Gavin Loss (Forfeit) 0-0 0-6 0 - 6 33 - 50 0:00

Junior Varsity Match 2025-01-04 | South Plainfield vs. Westfield | Match Score: 37-60

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Forfeit Sawicki, Dan Loss (Forfeit) 0-0 0-6 0 - 6 0:00
50 Forfeit Diaz, Wyatt Loss (Forfeit) 0-0 0-6 0 - 6 0:00
53 Castillo, Thiago Romano , Rocco Win (Decision) 10-5 3-1 3 - 0 4:00
57 McMillan, Carter Zaman, Donato Win (Major Decision) 17-3 4-1 4 - 0
60 Kurliew, Matthew Ordway, Preston Win (Decision) 11-9 3-1 3 - 0 4:00
63 Luks, Austin Win (Forfeit) 0-0 6-0 6 - 0 0:00
67 Yulick, Jeremy Carr, Gabriel Loss (Pin) 0-0 1-6 0 - 6 0:48
70 Primiano, Alexander Lackett, Everett Win (Pin) 0-0 6-1 6 - 0 1:34
73 Parada, Keven Chandler , Brendan Loss (Pin) 0-0 1-6 0 - 6 0:37
77 Fyffe, Lincoln Sarokhan, Sutton Loss (Pin) 0-0 1-6 0 - 6 0:31
80 Angus, Chase Gellman, Ben Win (Pin) 0-0 6-1 6 - 0 0:22
85 Stanzione, Nicholas Strahlendorff, Brock Win (Decision) 14-9 3-1 3 - 0 4:00
90 Negron, Tristan Reinhartz, John Win (Pin) 0-0 6-1 6 - 0 2:21
95 Ritchey, Dominic Buonopane, Charles Loss (Pin) 0-0 1-6 0 - 6 2:03
102 Baker, Linkin Kagan, Noah Loss (Pin) 0-0 1-6 0 - 6 2:11
112 Cross, Liam Farley, Ryan Loss (Pin) 0-0 1-6 0 - 6 0:59
125 Forfeit Cerullo, Rocco Loss (Forfeit) 0-0 0-6 0 - 6 0:00
285 Gonzalez Ross, Gabe Rouvinen, Eeli Loss (Pin) 0-0 1-6 0 - 6 0:25


Return to Top

 

Wrestleague.com | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout