Bouts for Somerville vs. East Brunswick

Somerville vs. East Brunswick | Match Score: 47-53 | Varsity | 02-01-2025

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
50 Fania, Pete Riley, Markus Win (Pin) 0-0 6-1 6 - 0 6 - 0 1:28
53 Forfeit Reilly, Jake Loss (Forfeit) 0-0 0-6 0 - 6 6 - 6 0:00
57 Wheeler, Jack Win (Forfeit) 0-0 6-0 6 - 0 12 - 6 0:00
60 Forfeit Duffy, Trey Loss (Forfeit) 0-0 0-6 0 - 6 12 - 12 0:00
63 Melone, Aj Droulette, Cole Win (Technical Fall) 18-2 5-1 5 - 0 17 - 12 3:00
67 Wilson, Cooper Fallon, Stephan Win (Pin) 0-0 6-1 6 - 0 23 - 12 2:20
70 Cortese, Vincent Bennett, Luca Win (Pin) 0-0 6-1 6 - 0 29 - 12 -:58
73 Forfeit Palmer, Paulino Loss (Forfeit) 0-0 0-6 0 - 6 29 - 18 0:00
77 Forfeit DiGregorio, Matteo Loss (Forfeit) 0-0 0-6 0 - 6 29 - 24 0:00
80 DeNunzio, Dom Schleifer, Benjamin Loss (Technical Fall) 0-16 1-5 0 - 5 29 - 29 2:30
85 Forfeit Ciampa, Tyler Loss (Forfeit) 0-0 0-6 0 - 6 29 - 35 0:00
90 Wheeler, Will Riley, Christopher Win (Pin) 0-0 6-1 6 - 0 35 - 35 2:20
95 Forfeit Turcotte, Caleb Loss (Forfeit) 0-0 0-6 0 - 6 35 - 41 0:00
102 Melchionda, Tyler Digregorio, Nico Win (Pin) 0-0 6-1 6 - 0 41 - 41 1:34
112 Forfeit Droulette, Jace Loss (Forfeit) 0-0 0-6 0 - 6 41 - 47 0:00
125 Forfeit Akkulak, Efe Loss (Forfeit) 0-0 0-6 0 - 6 41 - 53 0:00
285 Darby, Kaleb Win (Forfeit) 0-0 6-0 6 - 0 47 - 53 0:00

Junior Varsity Match 2025-02-01 | Somerville vs. East Brunswick | Match Score: 40-44

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Holderbaum, Cole Kratzer, Ashton Win (Decision) 14-8 3-1 3 - 0 4:00
50 OBrien, Scarlett Blair, Cooper Win (Decision) 12-8 3-1 3 - 0 4:00
53 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
57 Doell, Joey Acevedo, Alex Win (Pin) 0-0 6-1 6 - 0 3:48
60 Forfeit Bijas, Brody Loss (Forfeit) 0-0 0-6 0 - 6 0:00
63 Forfeit Birger, Max Loss (Forfeit) 0-0 0-6 0 - 6 0:00
67 Magpayo, Shin Volta, Jackson Loss (Technical Fall) 2-19 1-5 0 - 5 2:45
70 Husain, Isa Zayas, Logan Win (Pin) 0-0 6-1 6 - 0 2:11
73 Fernandez, Javier Akkulak, Barbaros Loss (Pin) 0-0 1-6 0 - 6 1:38
77 Hix, Jackson Palmer, Zach Win (Major Decision) 9-1 4-1 4 - 0
80 Husain, Amir Birger, Eugene Loss (Decision) 4-10 1-3 0 - 3 4:00
85 Sarles, Ander King, Megan Win (Pin) 0-0 6-1 6 - 0 3:32
90 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
95 Raimo, Dom Win (Forfeit) 0-0 6-0 6 - 0 0:00
102 Mohn, Hudson Win (Forfeit) 0-0 6-0 6 - 0 0:00
112 Forfeit Rosso, Zachary Loss (Forfeit) 0-0 0-6 0 - 6 0:00
125 Reinecker, Marc Peedikarparambil, Ethan Loss (Pin) 0-0 1-6 0 - 6 1:26
285 Hibbard, Zachary Lefever, Hunter Loss (Pin) 0-0 1-6 0 - 6 2:07


Return to Top

 

Wrestleague.com | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout