Bouts for Somerville vs. Hillsborough

Somerville vs. Hillsborough | Match Score: 54-33 | Varsity | 01-25-2025

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
50 Fania, Pete Win (Forfeit) 0-0 6-0 6 - 0 6 - 0 0:00
53 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 6 - 0 0:00
57 Wheeler, Jack Win (Forfeit) 0-0 6-0 6 - 0 12 - 0 0:00
60 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 12 - 0 0:00
63 Melone, Aj Murphy, Liam Loss (Pin) 0-0 1-6 0 - 6 12 - 6 2:20
67 Wilson, Cooper Win (Forfeit) 0-0 6-0 6 - 0 18 - 6 0:00
70 Cortese, Vincent Win (Forfeit) 0-0 6-0 6 - 0 24 - 6 0:00
73 Gonzalez, Jayson Sica, Dante Loss (Pin) 0-0 1-6 0 - 6 24 - 12 3:39
77 Hix, Jackson Campbell, Madison Loss (Pin) 0-0 1-6 0 - 6 24 - 18 0:42
80 DeNunzio, Dom Dempsey, Anthony Win (Pin) 0-0 6-1 6 - 0 30 - 18 2:18
85 OBrien, Logan Win (Forfeit) 0-0 6-0 6 - 0 36 - 18 0:00
90 Wheeler, Will Win (Forfeit) 0-0 6-0 6 - 0 42 - 18 0:00
95 Kumar, Aarohi Win (Forfeit) 0-0 6-0 6 - 0 48 - 18 0:00
102 Melchionda, Tyler Win (Forfeit) 0-0 6-0 6 - 0 54 - 18 0:00
112 Forfeit Kelman, Alexander Loss (Forfeit) 0-0 0-6 0 - 6 54 - 24 0:00
125 Kaye, Logan Montes, Sophia Loss (Decision) 3-11 1-3 0 - 3 54 - 27 4:00
285 Darby, Kaleb Kester, Ryan Loss (Pin) 0-0 1-6 0 - 6 54 - 33 0:59

Junior Varsity Match 2025-01-25 | Somerville vs. Hillsborough | Match Score: 49-46

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Holderbaum, Cole Sieberg, Roman Loss (Major Decision) 12-22 1-4 0 - 4 4:00
50 OBrien, Scarlett McDonal, Kane Win (Pin) 0-0 6-1 6 - 0 1:27
53 Forfeit Sica, Donovan Loss (Forfeit) 0-0 0-6 0 - 6 0:00
57 Park, Charlie Lang, Tyler Win (Decision) 2-1 3-1 3 - 0 4:00
60 Doell, Joey Murphy, Declan Loss (Pin) 0-0 1-6 0 - 6 2:29
63 Magpayo, Shin ODonnell, Cooper Loss (Pin) 0-0 1-6 0 - 6 0:43
67 Forfeit Campbell, Brandon Loss (Forfeit) 0-0 0-6 0 - 6 0:00
70 Husain, Isa Dingemanse, Gabriel Win (Major Decision) 14-6 4-1 4 - 0
73 Fernandez, Javier Lang, Riley Loss (Pin) 0-0 1-6 0 - 6 1:57
77 Macey, Chip Shah, Jax Win (Pin) 0-0 6-1 6 - 0 0:49
80 Husain, Amir Win (Forfeit) 0-0 6-0 6 - 0 0:00
85 Sarles, Ander Win (Forfeit) 0-0 6-0 6 - 0 0:00
90 Forfeit Quiroz, Ian Loss (Forfeit) 0-0 0-6 0 - 6 0:00
95 Raimo, Dom Win (Forfeit) 0-0 6-0 6 - 0 0:00
102 Mohn, Hudson Damiano, Peter Loss (Decision) 6-8 1-3 0 - 3 4:00
112 Mohn, Tanner Tsume, Shion Loss (Decision) 8-14 1-3 0 - 3 4:00
125 Reinecker, Marc Win (Forfeit) 0-0 6-0 6 - 0 0:00
285 Hibbard, Zachary Win (Forfeit) 0-0 6-0 6 - 0 0:00


Return to Top

 

Wrestleague.com | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout