Bouts for Scotch Plains vs. Kenilworth-Roselle Park

Results Entered By: Tony Melendez, Wayne Hampton

Matches   Matches

vs. | Match Score: - | | 12-31-1969

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
- -  -  0 - 0

Junior Varsity Match 2025-01-31 | Scotch Plains vs. Kenilworth-Roselle Park | Match Score: 48-53

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Melendez, Sebastian MacDermant, Gryffin Loss (Pin) 0-0 1-6 0 - 6 -:15
50 Rafanan, Parker Garcia, Salvatore Win (Pin) 0-0 6-1 6 - 0 -:52--
53 Joblon, Shawn Win (Forfeit) 0-0 6-0 6 - 0 0:00
57 Rellosa, Julian Mulford, Jackson Loss (Pin) 0-0 1-6 0 - 6 1:35-
60 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
63 Melendez, Antonio Ramos, Lionel Win (Pin) 0-0 6-1 6 - 0 2:20
67 Carrero, Jon Paul Agurto, Leonel Win (Pin) 0-0 6-1 6 - 0 2:45
70 Cerchio, Matt Win (Forfeit) 0-0 6-0 6 - 0 0:00
73 Riefler, Nico Kittell, Alexander Loss (Pin) 0-0 1-6 0 - 6 3:15
77 Cole, Rhys Dixon, Chase Loss (Technical Fall) 2-18 1-5 0 - 5 3:00
80 Dmunda, Rocco Radler, Adam Loss (Pin) 0-0 1-6 0 - 6 3:25
85 Scaturro, Santino Ramos, Daniel Loss (Pin) 0-0 1-6 0 - 6 2:40
90 Rellosa, Christian Alverez, Liam Loss (Pin) 0-0 1-6 0 - 6 -:50
95 Harz, Chase Shah, Arjun Loss (Pin) 0-0 1-6 0 - 6 -:57
102 Taylor, Luke Abuin, Daniel Win (Pin) 0-0 6-1 6 - 0 3:35
112 Dowling, David Sousa-oliveira, Luke Loss (Pin) 0-0 1-6 0 - 6 3:00
125 Mulroy, Connor Connolly, Peter Win (Pin) 0-0 6-1 6 - 0 -:50
285 Clark, Christopher Win (Forfeit) 0-0 6-0 6 - 0 0:00


Return to Top

 

Wrestleague.com | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout