Bouts for Rahway vs. East Brunswick

vs. | Match Score: - | | 12-31-1969

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
- -  -  0 - 0

Junior Varsity Match 2025-02-03 | East Brunswick vs. Rahway | Match Score: 30-53

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Kratzer, Camren LARBI, Milhan Loss (Major Decision) 4-15 1-4 0 - 4 4:00
50 Blair, Cooper SETTLES, Saair Win (Decision) 14-9 3-1 3 - 0 4:00
53 Acevedo, Alex MERCADO, Jacob Loss (Pin) 0-0 1-6 0 - 6 -:43
57 Bijas, Jackson JEFFREY, Jordan Loss (Pin) 0-0 1-6 0 - 6 -:50
60 Bijas, Brody Win (Forfeit) 0-0 6-0 6 - 0 0:00
63 Volta, Jackson MACALUSO, Anthony Loss (Pin) 0-0 1-6 0 - 6 1:36
67 Krail, Benjamin DEES, Kevin Loss (Pin) 0-0 1-6 0 - 6 2:45
70 Zayas, Logan HERRERA, Thiago Loss (Major Decision) 4-15 1-4 0 - 4 4:00
73 Bennett, Luca TOMKIEWICZ, William Loss (Pin) 0-0 1-6 0 - 6 2:27
77 Akkulak, Barbaros BONDERANKO, Gabe Win (Decision) 12-7 3-1 3 - 0 4:00
80 Birger, Eugene Win (Forfeit) 0-0 6-0 6 - 0 0:00
85 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
90 Molina, Jack CAMPBELL, Nikson Loss (Major Decision) 7-15 1-4 0 - 4 4:00
95 Lucadamo, James SCHROTH, Xander Loss (Pin) 0-0 1-6 0 - 6 2:24
102 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
112 Digregorio, Nico herrera, Neymar Win (Pin) 0-0 6-1 6 - 0 -:39
125 Peedikarparambil, Ethan Win (Forfeit) 0-0 6-0 6 - 0 0:00
285 Lefever, Hunter JONES, Jabbar Loss (Technical Fall) 1-17 1-5 0 - 5 3:35


Return to Top

 

Wrestleague.com | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout