Bouts for Rahway vs. Scotch Plains

vs. | Match Score: - | | 12-31-1969

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
- -  -  0 - 0

Junior Varsity Match 2025-01-29 | Scotch Plains vs. Rahway | Match Score: 57-42

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Melendez, Sebastian LARBI, Milhan Win (Decision) 12-5 3-1 3 - 0 4:00
50 Rafanan, Parker SETTLES, Saair Loss (Pin) 0-0 1-6 0 - 6 2:15
53 Joblon, Shawn Win (Forfeit) 0-0 6-0 6 - 0 0:00
57 Rellosa, Julian JEFFREY, Jordan Loss (Pin) 0-0 1-6 0 - 6 :45
60 Sedransk, Jackson Win (Forfeit) 0-0 6-0 6 - 0 0:00
63 Melendez, Antonio MACALUSO, Anthony Win (Technical Fall) 18-3 5-1 5 - 0 2:30
67 Carrero, Jon Paul DEES, Kevin Win (Pin) 0-0 6-1 6 - 0 2:15
70 Cerchio, Matt MILLS, Noan Win (Major Decision) 14-2 4-1 4 - 0
73 Taeschler, Robert TOMKIEWICZ, William Loss (Pin) 0-0 1-6 0 - 6 -:30
77 Bongiorno, Luke BONDERANKO, Gabe Loss (Pin) 0-0 1-6 0 - 6 3:30
80 Dmunda, Rocco Win (Forfeit) 0-0 6-0 6 - 0 0:00
85 Scaturro, Santino Win (Forfeit) 0-0 6-0 6 - 0 0:00
90 Rellosa, Christian CAMPBELL, Nikson Loss (Pin) 0-0 1-6 0 - 6 -:45
95 Harz, Chase SCHROTH, Xander Win (Decision) 4-1 3-1 3 - 0 4:00
102 Taylor, Luke Win (Forfeit) 0-0 6-0 6 - 0 0:00
112 Dowling, David herrera, Neymar Loss (Pin) 0-0 1-6 0 - 6 2:20--
125 Mulroy, Connor Win (Forfeit) 0-0 6-0 6 - 0 0:00
285 Clark, Christopher JONES, Jabbar Loss (Pin) 0-0 1-6 0 - 6 3:00--


Return to Top

 

Wrestleague.com | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout