Bouts for Kenilworth-Roselle Park vs. Somerville

Somerville vs. Kenilworth-Roselle Park | Match Score: 61-31 | Varsity | 12-14-2024

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
50 Fania, Pete Garcia, Salvatore Win (Pin) 0-0 6-1 6 - 0 6 - 0 1:18
53 OBrien, Scarlett Stoudemayer, James Loss (Decision) 8-11 1-3 0 - 3 6 - 3 4:00
57 Park, Charlie Appello , Cole Loss (Pin) 0-0 1-6 0 - 6 6 - 9 2:01
60 Forfeit MacDermant, Daxton Loss (Forfeit) 0-0 0-6 0 - 6 6 - 15 0:00
63 Melone, Aj Levchuk, Victor Win (Pin) 0-0 6-1 6 - 0 12 - 15 0:52
67 Wilson, Cooper Jaffe, Thomas Win (Pin) 0-0 6-1 6 - 0 18 - 15 0:30
70 Cortese, Vincent Win (Forfeit) 0-0 6-0 6 - 0 24 - 15 0:00
73 Gonzalez, Jayson Pirozzi, Tony Loss (Major Decision) 3-12 1-4 0 - 4 24 - 19 4:00
77 Wilson, Gavin Gabriele, Sal Win (Major Decision) 17-4 4-1 4 - 0 28 - 19
80 Macey, Chip Win (Forfeit) 0-0 6-0 6 - 0 34 - 19 0:00
85 DeNunzio, Dom Ramos, Daniel Win (Decision) 4-3 3-1 3 - 0 37 - 19 4:00
90 Wheeler, Will Quezada, Jonah Win (Pin) 0-0 6-1 6 - 0 43 - 19 2:27
95 Kumar, Aarohi Paster, Henry Loss (Pin) 0-0 1-6 0 - 6 43 - 25 3:18
102 Melchionda, Tyler Rutzler, Bryce Win (Pin) 0-0 6-1 6 - 0 49 - 25 2:28
112 Mohn, Hudson Appello, Hunter Loss (Pin) 0-0 1-6 0 - 6 49 - 31 0:38
125 Kaye, Logan Quijano, Nathaniel Win (Pin) 0-0 6-1 6 - 0 55 - 31 1:23
285 Darby, Kaleb Win (Forfeit) 0-0 6-0 6 - 0 61 - 31 0:00

Junior Varsity Match 2024-12-14 | Somerville vs. Kenilworth-Roselle Park | Match Score: 10-61

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Holderbaum, Cole MacDermant, Gryffin Loss (Major Decision) 11-20 1-4 0 - 4 4:00
50 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
53 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
57 Doell, Joey Mulford, Jackson Loss (Technical Fall) 0-15 1-5 0 - 5 1:17
60 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
63 Magpayo, Shin Ramos, Lionel Loss (Pin) 0-0 1-6 0 - 6 2:14
67 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
70 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
73 Fernandez, Javier Kittell, Alexander Win (Major Decision) 16-2 4-1 4 - 0
77 Husain, Isa Dixon, Chase Loss (Technical Fall) 4-19 1-5 0 - 5 2:52
80 Hix, Jackson Lugo , Dante Loss (Pin) 0-0 1-6 0 - 6 3:43
85 OBrien, Logan Garcia, Augie Loss (Technical Fall) 0-16 1-5 0 - 5 2:53
90 Forfeit Motley, Nicholas Loss (Forfeit) 0-0 0-6 0 - 6 0:00
95 Raimo, Dom Shah, Arjun Loss (Pin) 0-0 1-6 0 - 6 2:12
102 Forfeit Abuin, Daniel Loss (Forfeit) 0-0 0-6 0 - 6 0:00
112 Mohn, Tanner Connolly, Peter Loss (Pin) 0-0 1-6 0 - 6 0:52
125 Forfeit Cuadros, Carlos Loss (Forfeit) 0-0 0-6 0 - 6 0:00
285 Hibbard, Zachary Win (Forfeit) 0-0 6-0 6 - 0 0:00


Return to Top

 

Wrestleague.com | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout