Bouts for Hopewell Valley vs. Hillsborough

vs. | Match Score: - | | 12-31-1969

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
- -  -  0 - 0

Junior Varsity Match 2025-01-26 | Hillsborough vs. Hopewell Valley | Match Score: 46-51

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Sieberg, Roman Kindelsperger, Oliver Loss (Pin) 0-0 1-6 0 - 6 1:45
50 McDonal, Kane Win (Forfeit) 0-0 6-0 6 - 0 0:00
53 Ranjo, Everett Groninger, Ryker Loss (Decision) 5-8 1-3 0 - 3 4:00
57 Forfeit Weidel, Evers Loss (Forfeit) 0-0 0-6 0 - 6 0:00
60 Murphy, Declan Graham, Sullivan Loss (Pin) 0-0 1-6 0 - 6 0:41
63 ODonnell, Cooper Perez, Greyson Win (Pin) 0-0 6-1 6 - 0 0:53
67 Campbell, Brandon Weidel, Rex Win (Decision) 13-11 3-1 3 - 0 4:00
70 Beitzel, Samuel Bailey, Connor Win (Pin) 0-0 6-1 6 - 0 0:51
73 Lang, Riley Johnson, Colin Win (Pin) 0-0 6-1 6 - 0 0:46
77 Shah, Jax Riley, Aiden Win (Pin) 0-0 6-1 6 - 0 0:42
80 Kreilein, Teddy Chojnowski, Gabe Loss (Pin) 0-0 1-6 0 - 6 0:17
85 Forfeit Ryan, Connor Loss (Forfeit) 0-0 0-6 0 - 6 0:00
90 Quiroz, Ian Dewberry, Robbie Win (Major Decision) 15-3 4-1 4 - 0
95 Forfeit Belony, Kapwa Loss (Forfeit) 0-0 0-6 0 - 6 0:00
102 Damiano, Peter Ferreira, Colin Win (Decision) 7-5 3-1 3 - 0 4:00
112 Tsume, Shion Morfe, Graham Loss (Pin) 0-0 1-6 0 - 6 1:00
125 Collaguas, Andrew Win (Forfeit) 0-0 6-0 6 - 0 0:00
285 Kester, Ryan Bartlett, Tadd Loss (Pin) 0-0 1-6 0 - 6 0:12


Return to Top

 

Wrestleague.com | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout