Bouts for Hillsborough vs. Kenilworth-Roselle Park

Hillsborough vs. Kenilworth-Roselle Park | Match Score: 34-30 | Varsity | 02-02-2025

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
50 Molloy, Brayden Garcia, Salvatore Win (Pin) 0-0 6-1 6 - 0 6 - 0 0:22
53 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 6 - 0 0:00
57 Forfeit Appello , Cole Loss (Forfeit) 0-0 0-6 0 - 6 6 - 6 0:00
60 Forfeit MacDermant, Daxton Loss (Forfeit) 0-0 0-6 0 - 6 6 - 12 0:00
63 Murphy, Liam Agurto, Leonel Win (Pin) 0-0 6-1 6 - 0 12 - 12 1:37
67 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 12 - 12 0:00
70 Forfeit Jaffe, Thomas Loss (Forfeit) 0-0 0-6 0 - 6 12 - 18 0:00
73 Sica, Dante Pirozzi, Tony Win (Major Decision) 13-2 4-1 4 - 0 16 - 18
77 Campbell, Madison Gabriele, Sal Win (Decision) 6-0 3-1 3 - 0 19 - 18 4:00
80 Dempsey, Anthony Win (Forfeit) 0-0 6-0 6 - 0 25 - 18 0:00
85 Forfeit Ramos, Daniel Loss (Forfeit) 0-0 0-6 0 - 6 25 - 24 0:00
90 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 25 - 24 0:00
95 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 25 - 24 0:00
102 Tenebruso, Sebastiano Rutzler, Bryce Win (Decision) 13-10 3-1 3 - 0 28 - 24 4:00
Comments: SV
112 Kelman, Alexander Win (Forfeit) 0-0 6-0 6 - 0 34 - 24 0:00
125 Montes, Sophia Quijano, Nathaniel Loss (Pin) 0-0 1-6 0 - 6 34 - 30 0:48
285 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 34 - 30 0:00

Junior Varsity Match 2025-02-02 | Hillsborough vs. Kenilworth-Roselle Park | Match Score: 41-33

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 McDonal, Kane MacDermant, Gryffin Loss (Pin) 0-0 1-6 0 - 6 0:44
50 Sica, Donovan Aravena, Benjamin Loss (Technical Fall) 1-17 1-5 0 - 5 2:09
53 Ranjo, Everett Win (Forfeit) 0-0 6-0 6 - 0 0:00
57 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
60 Murphy, Declan Win (Forfeit) 0-0 6-0 6 - 0 0:00
63 ODonnell, Cooper Ramos, Lionel Win (Technical Fall) 23-4 5-1 5 - 0 1:25
67 Campbell, Brandon Win (Forfeit) 0-0 6-0 6 - 0 0:00
70 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
73 Lang, Riley Kittell, Alexander Win (Pin) 0-0 6-1 6 - 0 1:37
77 Shah, Jax Dixon, Chase Loss (Pin) 0-0 1-6 0 - 6 1:53
80 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
85 Forfeit Nesheiwat, Mason Loss (Forfeit) 0-0 0-6 0 - 6 0:00
90 Quiroz, Ian Motley, Nicholas Loss (Decision) 9-10 1-3 0 - 3 4:00
95 Cifuentes, Charlie Shah, Arjun Loss (Decision) 11-18 1-3 0 - 3 4:00
102 Damiano, Peter Abuin, Daniel Win (Pin) 0-0 6-1 6 - 0 0:45
112 Tsume, Shion Connolly, Peter Loss (Major Decision) 0-13 1-4 0 - 4 4:00
125 Kester, Ryan Win (Forfeit) 0-0 6-0 6 - 0 0:00
285 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00


Return to Top

 

Wrestleague.com | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout