Bouts for Hillsborough vs. Flemington

vs. | Match Score: - | | 12-31-1969

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
- -  -  0 - 0

Junior Varsity Match 2025-01-26 | Flemington vs. Hillsborough | Match Score: 72-28

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Kurowski, Sal Sieberg, Roman Win (Pin) 0-0 6-1 6 - 0 0:46
50 Pikulin, James McDonal, Kane Win (Pin) 0-0 6-1 6 - 0 0:17
53 Klebauer, Luke Ranjo, Everett Win (Pin) 0-0 6-1 6 - 0 0:41
57 Klebauer, Wyatt Win (Forfeit) 0-0 6-0 6 - 0 0:00
60 DeDolce, Danny Murphy, Declan Win (Decision) 7-2 3-1 3 - 0 4:00
63 Kurowski, Jackson ODonnell, Cooper Loss (Pin) 0-0 1-6 0 - 6 0:30
67 Kelly, Mike Campbell, Brandon Win (Pin) 0-0 6-1 6 - 0 0:52
70 Lang, Blake Beitzel, Samuel Win (Pin) 0-0 6-1 6 - 0 0:20
73 Ohara, Derek Lang, Riley Loss (Pin) 0-0 1-6 0 - 6 2:59
77 Hudick, Garrett Shah, Jax Win (Pin) 0-0 6-1 6 - 0 1:26
80 Forfeit Kreilein, Teddy Loss (Forfeit) 0-0 0-6 0 - 6 0:00
85 Tsopelas, Franky Win (Forfeit) 0-0 6-0 6 - 0 0:00
90 Hammond, Reid Quiroz, Ian Win (Pin) 0-0 6-1 6 - 0 0:42
95 Kelly, Emma Win (Forfeit) 0-0 6-0 6 - 0 0:00
102 Romaniello, Gino Damiano, Peter Loss (Major Decision) 10-19 1-4 0 - 4 4:00
112 Davis, Braxton Tsume, Shion Win (Decision) 9-3 3-1 3 - 0 4:00
125 Forfeit Collaguas, Andrew Loss (Forfeit) 0-0 0-6 0 - 6 0:00
285 DeDolce, Vinnie Kester, Ryan Win (Pin) 0-0 6-1 6 - 0 1:57


Return to Top

 

Wrestleague.com | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout