Error Reporting - Archived Error Reports
Below are ARCHIVED error reports.
Error No. 138 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2024-01-23 06:49:04 By: Sean | |||
Match Date: 0000-00-00 | Weight Class: 73 | ||
Home Team: Woodbridge | Visiting Team: Cranford | ||
Error Description: Elliott tyler won with pin ,has vandyk adam with pin | |||
Response Comments: 2024-01-25 21:38:58: Wayne Hampton -- Confirmed with coach & fixed. |
|||
Error No. 137 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2024-01-13 09:23:52 By: Vinny Imbimbo | |||
Match Date: 0000-00-00 | Weight Class: 45 | ||
Home Team: Watchung Hills | Visiting Team: Middlesex | ||
Error Description: Wrong date entered. Match was wrestled 1/13/2024. The year displayed is 0024 | |||
Response Comments: 2024-01-15 21:09:47: Wayne Hampton -- For time being, this meet will continue to be displayed as having been wrestled on 0024-01-13. Only Keith Inglin can change the date a meet was wrestled. There are other meets with same situation . . . they will be bunded together faor date changes later in the season. |
|||
Error No. 136 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2024-01-09 10:37:47 By: Jerry | |||
Match Date: 0000-00-00 | Weight Class: 80 | ||
Home Team: North Plainfield-Plainfield | Visiting Team: Scotch Plains | ||
Error Description: Santino Scaturro won the match with a pin | |||
Response Comments: 2024-01-15 21:12:15: Wayne Hampton -- Waiting on respective coaches to confirm error and update the result where necessary. 2024-01-25 22:52:41: Wayne Hampton -- North Plainfield coach verified error. I has been corrected. |
|||
Error No. 135 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: No Action Needed | |||
Reported: 2024-01-08 22:59:55 By: Ryan Strahlendorff | |||
Match Date: 0001-06-24 | Weight Class: 45 | ||
Home Team: Westfield | Visiting Team: Kenilworth-Roselle Park | ||
Error Description: THE Wrong date was submitted for the match. it should be 1/6/2024 | |||
Response Comments: 2024-01-11 09:53:07: Wayne Hampton -- Appears to have been already fixed. |
|||
Error No. 134 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: No Action Needed | |||
Reported: 2024-01-08 13:15:38 By: Jerry | |||
Match Date: 0000-00-00 | Weight Class: 80 | ||
Home Team: North Plainfield-Plainfield | Visiting Team: Scotch Plains | ||
Error Description: Santino Scaturro win by pin | |||
Response Comments: 2024-01-15 21:12:59: Wayne Hampton -- Duplicate error report |
|||
Error No. 133 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2023-12-18 17:21:06 By: Jerry | |||
Match Date: 2023-12-12 | Weight Class: 77 | ||
Home Team: Scotch Plains | Visiting Team: Kenilworth-Roselle Park | ||
Error Description: Wrong wrestler for jv at 77lbs wrestler for scotch plains-fanwood was Santino Scaturro | |||
Response Comments: 2023-12-27 21:35:30: Wayne Hampton -- Per Joe Squillaro |
|||
Error No. 132 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2023-02-14 04:49:34 By: Mark Johnson | |||
Match Date: 2023-02-09 | Weight Class: 53 | ||
Home Team: Kenilworth-Union | Visiting Team: Ridge | ||
Error Description: Hudson Piper should have been a FF win on JV. | |||
Response Comments: 2023-02-14 19:50:24: Wayne Hampton -- Kenilworth updated the JV meet with Hudson Piper winning by forfeit at 53-lbs. |
|||
Error No. 131 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2023-02-14 04:48:52 By: Mark Johnson | |||
Match Date: 2023-02-09 | Weight Class: 45 | ||
Home Team: Kenilworth-Union | Visiting Team: Ridge | ||
Error Description: Christian Chacko should have been a FF win on JV. | |||
Response Comments: 2023-02-14 19:51:26: Wayne Hampton -- Kenilworth updated the JV meet with Christian Chacko winning by forfeit at 45-lbs. |
|||
Error No. 130 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Investigating | |||
Reported: 2023-02-03 01:48:30 By: R Suozzo | |||
Match Date: 0023-02-10 | Weight Class: 45 | ||
Home Team: Cranford | Visiting Team: Woodbridge | ||
Error Description: Date is listed as 0023-02-10. 2-10 is next week. Also, you put in the years as 0023 instead of 2023, so when we look at matches by date, Cranfords don't show up in order, but are grouped at the bottom of the list. | |||
Response Comments: 2023-02-10 16:50:33: Wayne Hampton -- Please advise me of the device and browser used in entering in the match results>. If it was an iPhone, or other Apple device, it mustn’y be used to enter residual.to as the Safari browser is not supported. If it was a Windows PC, either Google Chrome and Microsoft Edge must be used and pop ups enabled as there is a calendar that pops up when you click on the date field from which you must use the calendar to click on the match date. 2023-02-12 16:53:25: Wayne Hampton -- 2023-02-10 16:50:33: Wayne Hampton -- Please advise me of the device and browser used in entering in the match results. If it was an iPhone, or other Apple device, it must not be used to enter results as the Safari browser is not supported. If it was a Windows PC, either Google Chrome and Microsoft Edge must be used and pop ups enabled as there is a calendar that pops up when you click on the date field from which you must use the calendar to click on the match date. |
|||
Error No. 129 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2023-02-02 14:19:19 By: Brian Chartowich | |||
Match Date: 0000-00-00 | Weight Class: 45 | ||
Home Team: Roselle Park | Visiting Team: Bridgewater | ||
Error Description: At 80lbs it has Braden Hoppe losing but it was actually Joe Messinger | |||
Response Comments: 2023-02-10 16:52:54: Wayne Hampton -- As a team delegate, you have the capability to edit and change the wrestler and bout results through the Coaches Portal. 2023-02-14 21:48:36: Wayne Hampton -- Reporting party was able to go into the website and adjust it himself. |
|||
Error No. 128 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2023-01-31 07:07:59 By: Bobby Duffy | |||
Match Date: 2023-01-28 | Weight Class: 45 | ||
Home Team: Hillsborough | Visiting Team: East Brunswick | ||
Error Description: East Brunswicks 50 lb is Cole Droulette, not Tyler Coello. Possible we can change that. | |||
Response Comments: 2023-02-02 00:03:26: Wayne Hampton -- Bob - As a delegate, you have the ability to make this correction. Go to Coaches Portall | Magtches | Fix Match JV. |
|||
Error No. 127 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2023-01-24 13:45:34 By: John Shubiak | |||
Match Date: 2022-12-17 | Weight Class: 125 | ||
Home Team: Cranford | Visiting Team: Flemington | ||
Error Description: Bout for 125lbs was not entered, and should be a Forfeit to Flemington to Logan Peist. | |||
Response Comments: 2023-01-24 18:33:20: Wayne Hampton -- Bout added to meet |
|||
Error No. 126 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2023-01-17 10:07:50 By: Mark Riley | |||
Match Date: 2023-01-14 | Weight Class: 85 | ||
Home Team: Ridge | Visiting Team: East Brunswick | ||
Error Description: John Mauro of Ridge not available in drop down. He won by Forfeit. | |||
Response Comments: 2023-01-17 12:39:06: Wayne Hampton -- The system does not support a wrestler who wrestle both a JV match and a Varsity match against the same team on the same day. The only way around this restriction is to enter the results for 2 different match dates (e.g. the JV match on 1/14/23 and the Varsity match on 1/15/23). 2023-01-18 10:42:46: Wayne Hampton -- |
|||
Error No. 125 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2023-01-17 10:00:36 By: Mark Riley | |||
Match Date: 2023-01-14 | Weight Class: 57 | ||
Home Team: Ridge | Visiting Team: East Brunswick | ||
Error Description: Ezra Chacko not available in drop down for varsity 57. Declan Duffy of East Brunswick won by major decision 13-2 vs Ezra Chacko of Ridge. | |||
Response Comments: 2023-01-17 12:38:52: Wayne Hampton -- The system does not support a wrestler who wrestle both a JV match and a Varsity match against the same team on the same day. The only way around this restriction is to enter the results for 2 different match dates (e.g. the JV match on 1/14/23 and the Varsity match on 1/15/23). 2023-01-18 10:40:20: Wayne Hampton -- |
|||
Error No. 124 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2023-01-17 09:56:28 By: Mark Riley | |||
Match Date: 2023-01-14 | Weight Class: 53 | ||
Home Team: Ridge | Visiting Team: East Brunswick | ||
Error Description: Hudson Piper of Ridge not in Varsity Drop down at 53. He received a forfeit for Ridge. | |||
Response Comments: 2023-01-17 12:38:34: Wayne Hampton -- The system does not support a wrestler who wrestle both a JV match and a Varsity match against the same team on the same day. The only way around this restriction is to enter the results for 2 different match dates (e.g. the JV match on 1/14/23 and the Varsity match on 1/15/23). 2023-01-18 10:40:11: Wayne Hampton -- |
|||
Error No. 123 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2023-01-14 12:48:47 By: Bobby Duffy | |||
Match Date: 2023-01-14 | Weight Class: 45 | ||
Home Team: East Brunswick | Visiting Team: Edison | ||
Error Description: double entry | |||
Response Comments: 2023-01-17 12:28:21: Wayne Hampton -- |
|||
Error No. 122 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2023-01-11 11:45:39 By: Mark Riley | |||
Match Date: 2023-01-10 | Weight Class: 77 | ||
Home Team: East Brunswick | Visiting Team: Middlesex | ||
Error Description: Middlesex wrester Ethan Spinner, who lost by pin, not showing up in "visiting wrestler" selection box. | |||
Response Comments: 2023-01-12 00:13:13: Wayne Hampton -- A wrestler CAN NOT wrestle both a JV match and a Varsity match against the same team on the same day. In this case, Ethan wrestled in the JV match and results are posted for him. Once this was done, it is done possible to select him for a Varsity bout. The only way around this restriction is to enter the results for 2 different match dates (e.g. the JV match on 1/10/23 and the Varsity match on 1/11/23). 2023-01-12 00:16:24: Wayne Hampton -- 2023-01-12 00:13:13: Wayne Hampton -- A wrestler CAN NOT wrestle both a JV match and a Varsity match against the same team on the same day. In this case, Ethan wrestled in the JV match and results are posted for him. Once this was done, it is not possible to select him for a Varsity bout. The only way around this restriction is to enter the results for 2 different match dates (e.g. the JV match on 1/10/23 and the Varsity match on 1/11/23). 2023-01-12 19:07:02: Wayne Hampton -- |
|||
Error No. 121 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2023-01-10 20:37:49 By: Mark Riley | |||
Match Date: 2023-01-07 | Weight Class: 112 | ||
Home Team: South Plainfield | Visiting Team: East Brunswick | ||
Error Description: Please add Vindman to South Plainfield roster | |||
Response Comments: 2023-01-11 23:40:39: Wayne Hampton -- Jason LaBella added Mason Vindman (112) to his online roster on 1/11/23 at 10:23am. |
|||
Error No. 120 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2023-01-06 06:30:42 By: Drew Spitzer | |||
Match Date: 2022-12-04 | Weight Class: 90 | ||
Home Team: Flemington | Visiting Team: Hill Valley | ||
Error Description: The entry is incomplete, there are no results for the higher weights. | |||
Response Comments: 2023-02-12 17:18:29: Wayne Hampton -- Appears to have been resolved between the coaches of both teams. |
|||
Error No. 119 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: No Action Needed | |||
Reported: 2023-01-05 07:23:15 By: Jeremy Ferguson | |||
Match Date: 2022-12-14 | Weight Class: 57 | ||
Home Team: Hill Valley | Visiting Team: Ridge | ||
Error Description: I have a score of 8-1 Christian Gassert (HVWC) over Ezra (Ridge). P1 - 2-1 (T2 - E1), P2 - 5-1 ((NF3 - 0), P3 (E1,T2 - 0) = 8-1 = Decision Gassert(HVWC) | |||
Response Comments: 2023-01-05 14:41:14: Wayne Hampton -- Resolved between coaches from both teams. Bout was exhibition. Ezra Chacko won by forfeit. |
|||
Error No. 118 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2023-01-02 12:06:14 By: Marisa Elliott | |||
Match Date: 2022-12-04 | Weight Class: 67 | ||
Home Team: Woodbridge | Visiting Team: Hill Valley | ||
Error Description: Varsity Match 67 lbs Tyler Elliott (Woodbridge) vs Saavin Singh (Hill Valley) it’s reported that Saavin Singh pinned Tyler Elliott, but that is incorrect. Tyler Elliott actually pinned Saavin Singh. | |||
Response Comments: 2023-01-05 14:42:01: Wayne Hampton -- 2023-01-17 12:49:36: Wayne Hampton -- |
|||
Error No. 117 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2022-12-21 11:07:13 By: Mark Riley | |||
Match Date: 0000-00-00 | Weight Class: 112 | ||
Home Team: East Brunswick | Visiting Team: Bridgewater | ||
Error Description: Website does not allow me to correct the bout outcome for Alex Green who won by default. | |||
Response Comments: 2022-12-22 15:17:07: Mark Riley -- |
|||
Error No. 116 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: No Action Needed | |||
Reported: 2022-12-20 14:01:10 By: Kevin Murray | |||
Match Date: 2022-12-17 | Weight Class: 112 | ||
Home Team: Ridge | Visiting Team: Cranford | ||
Error Description: Logged that there was no bout. Cranford wrestled Joe Riccio at 112 and Ridge wrestled Ian Yoo. Riccio won by fall for cranford. 28 seconds | |||
Response Comments: 2022-12-23 10:30:21: Wayne Hampton -- Duplicate Error Report |
|||
Error No. 115 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2022-12-20 10:00:46 By: Kevin Murray | |||
Match Date: 2022-12-17 | Weight Class: 112 | ||
Home Team: Ridge | Visiting Team: Cranford | ||
Error Description: Logged that there was no bout. Cranford wrestled Joe Riccio at 112 and Ridge wrestled Ian Yoo. Riccio won by fall for cranford. 28 seconds | |||
Response Comments: 2022-12-23 10:29:48: Wayne Hampton -- |
|||
Error No. 114 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2022-12-19 20:24:26 By: Brian Chartowich | |||
Match Date: 0000-00-00 | Weight Class: 112 | ||
Home Team: East Brunswick | Visiting Team: Bridgewater | ||
Error Description: Alex Green won by default, it is listed that he lost by default. | |||
Response Comments: 2022-12-22 15:17:22: Mark Riley -- |
|||
Error No. 113 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2022-12-18 08:43:19 By: Mark Johnson | |||
Match Date: 2022-12-14 | Weight Class: 60 | ||
Home Team: Hill Valley | Visiting Team: Ridge | ||
Error Description: Liam Johnson won by Pin F was 2:16 | |||
Response Comments: 2022-12-23 10:22:39: Wayne Hampton -- |
|||
Error No. 112 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2022-12-18 08:42:32 By: Mark Johnson | |||
Match Date: 2022-12-14 | Weight Class: 57 | ||
Home Team: Hill Valley | Visiting Team: Ridge | ||
Error Description: Chacko , Ezra won by Forfeit, the 57 bout listed was an exhibition. | |||
Response Comments: 2022-12-23 10:22:26: Wayne Hampton -- |
|||
Error No. 111 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2022-12-17 11:26:13 By: Mark Johnson | |||
Match Date: 0000-00-00 | Weight Class: 70 | ||
Home Team: Ridge | Visiting Team: Flemington | ||
Error Description: WON by pin Spencer Piper not loss, bout time was 3:10. | |||
Response Comments: 2022-12-23 10:21:39: Wayne Hampton -- |
|||
Error No. 110 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2022-12-10 20:48:41 By: Karl Maloney | |||
Match Date: 2022-12-10 | Weight Class: 70 | ||
Home Team: Watchung Hills | Visiting Team: Ridge | ||
Error Description: Christian Maloney is listed as a loss at 70 pounds. Christian Maloney did not wrestle anyone at this meet. | |||
Response Comments: 2022-12-15 22:06:38: Wayne Hampton -- I assume this has been fixed by the coaches of the 2 teams. I see no mention of Christian Maloney in the meet results. 2022-12-15 22:06:56: Wayne Hampton -- I assume this has been fixed by the coaches of the 2 teams. I see no mention of Christian Maloney in the meet results. |
|||
Error No. 109 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2022-02-23 10:56:19 By: John | |||
Match Date: 0022-02-22 | Weight Class: 285 | ||
Home Team: Flemington | Visiting Team: Bridgewater | ||
Error Description: Flemington was a FF and Points should go to Bridgewater as a FF WIN to wrestler | |||
Response Comments: | |||
Error No. 108 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2022-02-22 05:32:11 By: John Shubiak | |||
Match Date: 0022-02-13 | Weight Class: 285 | ||
Home Team: Flemington | Visiting Team: East Brunswick | ||
Error Description: Added double forfeit to match at 285 and not populating | |||
Response Comments: | |||
Error No. 107 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2022-02-09 21:39:04 By: Michael Yunker | |||
Match Date: 2022-02-05 | Weight Class: 53 | ||
Home Team: East Brunswick | Visiting Team: Edison | ||
Error Description: Austin Sullivan pinned Declan Duffy | |||
Response Comments: 2022-02-10 00:57:55: Wayne Hampton -- |
|||
Error No. 106 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: No Action Needed | |||
Reported: 2022-02-06 10:26:40 By: John Shubiak | |||
Match Date: 2022-01-08 | Weight Class: 85 | ||
Home Team: Watchung Hills | Visiting Team: Flemington | ||
Error Description: Incorrect wrestler was entered for Flemington 85 Mancino, Nicholas Selvaggi, Dominic Loss (Pin) 0-0 1-6 0 - 6 1-:48 Dominic Selvaggi needs to be replaced by Dylan Wilk | |||
Response Comments: 2022-02-10 00:46:25: Wayne Hampton -- Duplicate error report entered (Previous error report: 105) |
|||
Error No. 105 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2022-02-06 10:26:40 By: John Shubiak | |||
Match Date: 2022-01-08 | Weight Class: 85 | ||
Home Team: Watchung Hills | Visiting Team: Flemington | ||
Error Description: Incorrect wrestler was entered for Flemington 85 Mancino, Nicholas Selvaggi, Dominic Loss (Pin) 0-0 1-6 0 - 6 1-:48 Dominic Selvaggi needs to be replaced by Dylan Wilk | |||
Response Comments: 2022-02-10 00:49:40: Wayne Hampton -- |
|||
Error No. 104 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2022-02-06 10:25:26 By: John Shubiak | |||
Match Date: 2021-12-14 | Weight Class: 85 | ||
Home Team: Scotch Plains | Visiting Team: Flemington | ||
Error Description: The incorrect wrestler from Flemington was entered incorrectly 85 Phillips, Eric Selvaggi, Dominic Loss (Pin) 0-0 1-6 0 - 6 2:29 Dominic Selvaggi needs to be replaced by Dylan Wilk | |||
Response Comments: 2022-02-10 00:47:09: Wayne Hampton -- |
|||
Error No. 103 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2022-02-06 10:23:36 By: John Shubiak | |||
Match Date: 2022-01-22 | Weight Class: 45 | ||
Home Team: South Plainfield | Visiting Team: Flemington | ||
Error Description: 85lb Match has incorrect wrestler from Flemington 85 Espinosa, Nathaniel Valenzuela, Daniel Loss (Pin) 0-0 1-6 0 - 6 2:00 Daniel Valenzuela should be changed to Dylan Wilk | |||
Response Comments: 2022-02-10 00:46:50: Wayne Hampton -- |
|||
Error No. 102 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2022-01-19 08:55:30 By: Jason LaBella | |||
Match Date: 2022-01-15 | Weight Class: 45 | ||
Home Team: South Plainfield | Visiting Team: Woodbridge | ||
Error Description: Year has typo, should be 2022 | |||
Response Comments: 2022-01-20 08:56:38: Wayne Hampton -- |
|||
Error No. 101 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2022-01-19 08:47:42 By: Jason LaBella | |||
Match Date: 2022-01-15 | Weight Class: 63 | ||
Home Team: South Plainfield | Visiting Team: Hillsborough | ||
Error Description: SP Wrestler should be James Becker | |||
Response Comments: 2022-01-20 09:00:57: Wayne Hampton -- You, as a delegate, can log in and change the name of the wrestler. Go to Coaches Portal | Matches | Fix Match Varsity. 2022-01-30 19:24:59: Wayne Hampton -- Resolved by Jason |
|||
Error No. 100 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2021-12-19 19:23:24 By: Jason LaBella | |||
Match Date: 0000-00-00 | Weight Class: 57 | ||
Home Team: Middlesex | Visiting Team: South Plainfield | ||
Error Description: South Plainfield Wrestler should be Aiden Spisso | |||
Response Comments: 2021-12-26 19:37:35: Wayne Hampton -- Corrected by Rob McQuone |
|||
Error No. 95 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2020-01-27 14:30:17 By: Michael Puorro | |||
Match Date: 2020-01-26 | Weight Class: 77 | ||
Home Team: Woodbridge | Visiting Team: Bridgewater | ||
Error Description: Rhys Kozubal went out for us at 77 lbs. not his brother Ryhan. Thank you! | |||
Response Comments: 2020-01-27 20:41:14: Wayne Hampton -- |
|||
Error No. 94 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2020-01-27 14:28:14 By: Michael Puorro | |||
Match Date: 2020-01-26 | Weight Class: 77 | ||
Home Team: Kenilworth | Visiting Team: Bridgewater | ||
Error Description: Rhys Kozubal went out for us at 77 lbs for Varsity, not his brother Ryhan. thank you | |||
Response Comments: 2020-01-27 20:38:59: Wayne Hampton -- |
|||
Error No. 93 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: No Action Needed | |||
Reported: 2020-01-12 19:06:23 By: Jason LaBella | |||
Match Date: 2020-01-08 | Weight Class: 45 | ||
Home Team: Edison | Visiting Team: South Plainfield | ||
Error Description: 45 Pound Match was not a forfeit South Plainfield wrestler, Alexander LaBella lost by Pin to Edison Wrestler | |||
Response Comments: 2020-01-12 21:07:41: Jason LaBella -- Please ignore, input for incorrect match |
|||
Error No. 92 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2020-01-11 14:41:27 By: Joe Squillaro | |||
Match Date: 0000-00-00 | Weight Class: 45 | ||
Home Team: 0 | Visiting Team: 0 | ||
Error Description: Date for the Kenilworth East Brunswick match needs to be changed to 1/11/2020 | |||
Response Comments: 2020-01-15 21:43:28: Wayne Hampton -- You will need to delete the meet and reenter results as a new meet. |
|||
Error No. 91 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2019-12-22 16:34:48 By: Michael Puorro | |||
Match Date: 2019-12-21 | Weight Class: 285 | ||
Home Team: Bridgewater | Visiting Team: Scotch Plains | ||
Error Description: FF at HWT is input twice, resulting in 6 more team points for SPF | |||
Response Comments: 2019-12-31 11:03:04: Wayne Hampton -- Given that you input the results for this bout, why couldn't you go to the Coaches Portal|Matches|Fix Match Varsity and deelte the duplicate bout? |
|||
Error No. 90 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2019-12-22 16:33:48 By: Michael Puorro | |||
Match Date: 2019-12-21 | Weight Class: 63 | ||
Home Team: Bridgewater | Visiting Team: Scotch Plains | ||
Error Description: 63lb weight class was not input. Asher Sable of BW pinned Raj Ghandi of SPF in 1:31 | |||
Response Comments: 2019-12-31 11:16:03: Wayne Hampton -- Given that you input the results for this bout, why couldn't you go to the Coaches Portal|Matches|Fix Match Varsity and add a match to this meet? |
|||
Error No. 89 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2019-12-14 14:37:36 By: Tim schnall | |||
Match Date: 2019-12-14 | Weight Class: 85 | ||
Home Team: Edison | Visiting Team: Hill Valley | ||
Error Description: The Hill Valley 85 lb was Gavin Schnall not Branden Valley | |||
Response Comments: 2019-12-20 11:25:11: Wayne Hampton -- Gavin's name was put in as a placeholder and was subsequently replaced with the correct wrestler's name. 2019-12-20 11:26:41: Wayne Hampton -- Branden's name was put in as a placeholder and was subsequently replaced with the correct wrestler's name. |
|||
Error No. 88 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2019-02-05 08:07:54 By: Dan Finkelstein | |||
Match Date: 2019-01-30 | Weight Class: 53 | ||
Home Team: Kenilworth | Visiting Team: Ridge | ||
Error Description: Hana Finkelstein was the Ridge JV 53 pounder. Thanks! | |||
Response Comments: 2019-02-05 23:13:16: Wayne Hampton -- |
|||
Error No. 87 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2019-02-03 06:30:41 By: Tony mayo | |||
Match Date: 0000-00-00 | Weight Class: 95 | ||
Home Team: Cranford | Visiting Team: Hillsborough | ||
Error Description: Dante Mayo had a forfiet win | |||
Response Comments: 2019-02-03 14:15:03: Wayne Hampton -- Corrected by Mike Kester of Hillsborough |
|||
Error No. 86 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2019-02-03 06:28:50 By: Tony mayo | |||
Match Date: 0000-00-00 | Weight Class: 90 | ||
Home Team: Cranford | Visiting Team: Hillsborough | ||
Error Description: Anthony Mayo had a forfiet win | |||
Response Comments: 2019-02-03 14:15:17: Wayne Hampton -- Corrected by Mike Kester of Hillsborough 2019-02-03 14:15:17: Wayne Hampton -- Corrected by Mike Kester of Hillsborough |
|||
Error No. 85 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: No Action Needed | |||
Reported: 2019-01-18 15:22:01 By: Michael Yunker | |||
Match Date: 0000-00-00 | Weight Class: 70 | ||
Home Team: 0 | Visiting Team: 0 | ||
Error Description: our wrester was Gustuvo Calo not Angelisa Kearns, I could not get Gus in our varsity drop down | |||
Response Comments: 2019-01-18 23:09:25: Wayne Hampton -- User needed to scroll up on dropdown to see & select desired wrestler |
|||
Error No. 84 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: No Action Needed | |||
Reported: 2019-01-18 15:19:35 By: Michael Yunker | |||
Match Date: 0000-00-00 | Weight Class: 102 | ||
Home Team: Edison | Visiting Team: Westfield | ||
Error Description: wrestler was Ryan Blanchette, i could not get him in the name drop down for varsity | |||
Response Comments: 2019-01-18 23:09:09: Wayne Hampton -- User needed to scroll up on dropdown to see & select desired wrestler |
|||
Error No. 83 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2019-01-11 14:32:23 By: Michael Yunker | |||
Match Date: 2019-01-10 | Weight Class: 45 | ||
Home Team: Edison | Visiting Team: North Plainfield | ||
Error Description: their wrestler for 50 was not on roster, his name is Jayden Cruz, Santino pinned him. Edison had a 1 point deduction for head coach USC penelty | |||
Response Comments: 2019-01-14 15:51:26: Wayne Hampton -- Cruz of NP was marked as a noseed. Had Keith Inglin manually deduct 1 point from Edison's team score for coach USC. |
|||
Error No. 82 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2018-12-14 20:03:59 By: A.J. Levine | |||
Match Date: 2018-12-14 | Weight Class: 70 | ||
Home Team: South Plainfield | Visiting Team: Bridgewater | ||
Error Description: Logan Levine was the Bridgewater Varsity wrestler that won by pin, not Akeo Diaz. | |||
Response Comments: 2018-12-17 10:44:36: Wayne Hampton -- |
|||
Error No. 81 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2018-01-09 23:43:39 By: Gregg Walsh | |||
Match Date: 2017-12-22 | Weight Class: 57 | ||
