Wrestleague

Team Roster: Hurlock

Weight Wrestler Grade Cert Phonetic Spelling Weight
54 Gibson, Theodore 3 55.0 FERRANTE  
54 Jacobs, Mathias 1 0.0 GONZALEZ  
54 Jensen, Miguel 2 0.0 GUATIER  
54 Lynch, Maurice 2 0.0 HUGUENIN  
54 Matthews, Isidore 2 50.2 SANTOS-SCHMIDT  
54 Mendez, Arnold 3 49.1 PARRAGA  
54 Ramirez, Dominic 2 0.0 PARRAGA  
54 Riley, Guy 2 52.0 FRIX  
54 Williamson, Moses 3 0.0 BUCHANAN  
58 Ellis, Thomas 3 0.0 VEROLA  
58 Harvey, Miles 4 0.0 RYAN  
58 Hunter, Arden 5 0.0 BLOETE  
58 Lawson, Marshall 3 0.0 BEDWAL  
62 Mitchell, Gregory 3 0.0 PIAZZA  
62 Oliver, Micah 3 0.0 FISCHER  
62 Vega, Memphis 2 0.0 WARTA  
66 Williams, Alexander 5 62.7 CARBONETII  
70 Alvarez, Maverick 5 0.0 CANFIELD  
70 Barnes, Preston 5 0.0 RAMM  
70 Bishop, Mercer 4 0.0 VAZQUEZ  
70 Carter, Harrison 5 0.0 ONEILL  
70 Stewart, James 5 0.0 PETRACCA  
74 Arnold, Emerson 4 0.0 MANISERA  
74 Dominguez, Marco 7 70.1 LACAY  
74 Graham, Samuel 3 0.0 BRAMLEY  
74 O?Brien, Matthias 6 0.0 VITALE  
74 Stevens, Tristan 5 0.0 DEMARCO  
79 Jenkins, Omar 7 78.8 STAMBACH  
79 Russell, Owen 5 0.0 GONNELLA  
79 West, Simon 6 0.0 MORGAN  
84 Bennett, Maddox 5 0.0 VANNATTA  
84 Castro, Wade 6 0.0 WEIR  
84 Gilbert, Nash 4 0.0 NERANTZOULIS  
84 Pena, Ivan 5 0.0 SHAMSUDIN  
84 Perry, Oscar 5 0.0 TURANG  
84 Ray, Hendrix 8 79.8 GENTILE  
84 Robinson, Dylan 7 0.0 RUSSELL  
84 Singh, Maximus 4 0.0 BLANCHARD  
84 Watson, Levi 7 0.0 MAZOL  
90 Carlson, Malcolm 7 0.0 BERGEN  
90 Carroll, Gunnar 8 88.4 GENTILE  
90 Clark, Declan 7 87.7 FLYNN  
90 Peterson, Joseph 6 0.0 GEESEY  
96 Bradley, Francis 6 0.0 FRIX  
96 Carr, Mario 8 0.0 MASOTTI  
96 Montgomery, Merrick 3 0.0 BANKS  
96 Morgan, Jonathan 7 94.6 APICELLA  
96 Walker, Easton 6 90.0 BRAMLEY  
102 Griffin, Sean 8 100.2 PARRAGA  
102 Soto, Chester 6 0.0 VILLANI  
102 Vargas, Abraham 6 0.0 FRANC  
110 Austin, Marcello 8 0.0 DIAZSANTOS  
110 Edwards, Jack 8 107.0 FURLONG  
110 Henderson, Philip 8 0.0 OBRIEN  
110 Shaw, August 6 109.1 JACKSON  
118 Johns, Cameron 8 115.5 COHEN  
118 Mcdonald, William 6 0.0 LABUDA  
126 Patel, Miles 8 124.2 JACKSON  
146 Gardner, Clifton 8 0.0 DEIGHTON  
165 Perkins, Connor 8 150.4 REYES  
170 Richardson, Landon 7 185.0 DILWORTH  

Information generated: 2025-05-07 01:48:35 | Wrestleague