Wrestleague

Team Roster: Bedford

Weight Wrestler Grade Cert Phonetic Spelling Weight
54 Spencer, Emil 3 52.4 PATEL  
58 Riddle, Francis 3 0.0 FLORES  
58 Schultz, Silas 4 0.0 COSENTINO  
62 Johnston, Isaac 3 0.0 JOYCE  
66 James, Luke 5 65.0 MANIA  
70 Price, Matthew 5 70.2 PERRY  
79 Taylor, Charles 6 79.0 CERZA  
84 Daniels, Carson 4 0.0 JOYCE  
90 Fairchild, David 5 0.0 URI  
90 Fowler, Sterling 4 0.0 PAPA  
96 Davidson, Sylvester 5 0.0 DORFMAN  
96 Jordan, Robert 6 0.0 NASUFI  
96 Luna, Solomon 5 0.0 ROHAN  
96 Mejia, Sullivan 7 0.0 RODRIGUEZ  
102 Acosta, Tanner 6 0.0 GOTTESFELD  
102 Brewer, Thaddeus 5 0.0 BURGOS  
102 Juarez, Vaughn 6 0.0 PALAMAR  
102 Newman, Victor 6 0.0 SANFILIPPO  
102 Tucker, Alden 6 102.0 BULL  
110 Wallace, Sebastian 5 105.8 VELJKOVIC  
126 Alvarado, Heath 8 126.0 FERSCHMAN  
136 Armstrong, Gregor 8 135.0 SANFILIPPO  
170 Holland, Uriel 8 170.0 PALAMAR  
170 May, Thatcher 7 0.0 DORFMAN  

Information generated: 2025-03-16 05:37:12 | Wrestleague